| Wire Rope |
6 x
19 (often referred to as 6X25) and 6 x 37 class wire rope
capacities are shown in the chart below. 6 x
19 rope has six strands with 16 to 26 wires per strand while 6
x 37 rope has six strands with 27 to 41 wires per strand.
Ropes having a greater number of individual wires (6 x 37)
provide more flexibility and fatigue resistance while ropes
with fewer wires (6 x 19) provide greater abrasion resistance,
less flexibility, and more "stiffness". Both types are
equal in strength with independent wire rope core (IWRC) ropes
having greater strength than fiber core ropes, and less
flexibility. For specific replacement rope
recommendations please call.
Specifications:
| Dia in Inches | Approximate Weight Lbs./Ft. | Nominal Strength- Tons of 2000 Lbs. |
|
|||
| 6x19 & 6x37 XIP Grade | 6x19 & 6x37 XXIP Grade | |||||
| IWRC | Fiber Core | IWRC | Fiber Core | IWRC | ||
| 3/16 | -- | .059 | -- | 1.71 | -- | |
| 1/4 | .116 | .105 | 3.40 | 3.02 | -- | |
| 5/16 | .18 | .164 | 5.27 | 4.69 | -- | |
| 3/8 | .26 | .236 | 7.55 | 6.72 | 8.30 | |
| 7/16 | .35 | .32 | 10.2 | 9.10 | 11.2 | |
| 1/2 | .46 | .42 | 13.3 | 11.8 | 14.6 | |
| 9/16 | .59 | .53 | 16.8 | 14.9 | 18.5 | |
| 5/8 | .72 | .66 | 20.6 | 18.3 | 22.7 | |
| 3/4 | 1.04 | .95 | 29.4 | 26.2 | 32.4 | |
| 7/8 | 1.42 | 1.29 | 39.8 | 35.4 | 43.8 | |
| 1 | 1.85 | 1.68 | 51.7 | 46.0 | 56.9 | |
| 1-1/8 | 2.34 | 2.13 | 65.0 | 57.8 | 71.5 | |
| 1-1/4 | 2.89 | 2.63 | 79.9 | 71.1 | 87.9 | |
| 1-3/8 | 3.50 | 3.18 | 96.0 | 85.5 | 106. | |
| 1-1/2 | 4.16 | 3.78 | 114. | 101. | 125. | |
| 1-5/8 | 4.88 | 4.44 | 132. | 118. | 146. | |
| 1-3/4 | 5.67 | 5.15 | 153. | 137. | 169. | |
| 1-7/8 | 6.50 | 5.91 | 174. | 156. | 192. | |
| 2 | 7.39 | 6.72 | 198. | 176. | 217. | |
| 2-1/8 | 8.35 | 7.59 | 221. | 197. | 244. | |
| 2-1/4 | 9.36 | 8.51 | 247. | 220. | 272. | |

Specialty Wire ropes (compacted or swaged, rotation resistance, plastic impregnated, 7-strand, 8-strand, flattened strand) offering higher strength, greater resistance to drum crushing, or longer service life, are also available.
Please call to discuss your requirements.
| Galvanized and Stainless Steel Cable |
Galvanized and stainless steel cables are available in four
constructions. 1 x 7, 1 x 19, 7 x 7, 7 x 19.
The first number indicates number of strands, second number is
number of wires in each strand. Fewer wires provide less
flexibility more abrasion resistance. More strands and
more wires per strand provides greater flexibility with
decreased abrasion resistance. Stainless steel is type
304. Other types of stainless are available.
Please call for information.
|
|
|
|
|
| 1 x 7 | 1 x 19 | 7 x 7 | 7 x 19 |
Specifications
- Inches:
| Dia in Inches | 1 X 7 | 1 X 19 | 7 X 7 | 7 X 19 | ||||||||
| Breaking Strength - Lbs. | Weight Lbs./ 1000 ft. | Breaking Strength - Lbs. | Weight Lbs. 1000 ft | Breaking Strength - Lbs. | Weight Lbs./ 1000 ft | Breaking Strength - Lbs. | Weight Lbs./ 1000 ft | |||||
| Galv. | S/S | Galv. | S/S | Galv. | S/S | Galv. | S/S | |||||
| 1/32 | -- | 185 | 2.5 | 185 | 150 | 2.5 | -- | -- | -- | -- | -- | -- |
| 3/64 | -- | 375 | 5.5 | 375 | 375 | 5.5 | -- | -- | -- | -- | -- | -- |
| 1/16 | -- | 500 | 8.5 | 500 | 500 | 8.5 | 480 | 480 | 7.5 | -- | -- | -- |
| 3/32 | -- | -- | 20 | 1200 | 1200 | 20 | 920 | 920 | 16 | 1000 | 920 | 16 |
| 1/8 | 1830 | -- | 35 | 2100 | 2100 | 35 | 1700 | 1700 | 28.5 | 2000 | 1760 | 29 |
| 5/32 | 2940 | -- | 55 | 3300 | 3300 | 55 | 2600 | 2400 | 43 | 2800 | 2400 | 45 |
| 3/16 | 3990 | -- | 77 | 4700 | 4700 | 77 | 3700 | 3700 | 62 | 4200 | 3700 | 65 |
| 1/4 | 6650 | -- | 135 | 8200 | 8200 | 135 | 6100 | -- | 106 | 7000 | 6400 | 110 |
| 9/32 | 8950 | -- | 170 | 10300 | 10300 | 170 | 7600 | -- | 134 | 8000 | -- | 139 |
| 5/16 | 11200 | -- | 212 | 12500 | 12500 | 210 | -- | -- | -- | 9800 | 9000 | 173 |
| 3/8 | 15400 | 18000 | 282 | 18000 | 18000 | 300 | -- | -- | -- | 14400 | 12000 | 243 |
WARNING: DO NOT
EXCEED RATED CAPACITIES
Specifications - Inches:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||