Slings are fabricated with 6 x 19
class wire rope with six strands and an independent wire rope
core (IWRC).
Excellent wear characteristics provided by larger outer wires
make it ideally suited for wire rope slings. Eyes are
formed with industry preferred mechanically spliced Molly
Flemish eyes.

Specifications:
| Rope Dia Inch | Rated Capacity*-Tons | Approx. Eye Dimensions Inches | Thimble Dimensions Inches | Hook Dimensions - Inches | |||||||||
| Vert. Hitch | Choker Hitch | Basket Hitch | |||||||||||
| Vert | 60º | 45º | 30º | A | B | C | D | WLL** Tons | E | R | |||
| 1/4 | .56 | .41 | 1.1 | .97 | .79 | .56 | 2 | 4 | 7/8 | 1-5/8 | 3/4 | 15/16 | 3-7/32 |
| 3/8 | 1.2 | .92 | 2.4 | 2.2 | 1.8 | 1.2 | 3 | 6 | 1-1/8 | 2-1/8 | 1-1/2 | 1-1/16 | 4-3/32 |
| 1/2 | 2.2 | 1.6 | 4.4 | 3.8 | 3.1 | 2.2 | 4 | 8 | 1-1/2 | 2-3/4 | 3 | 1-1/2 | 5-3/4 |
| 5/8 | 3.4 | 2.5 | 6.8 | 5.9 | 4.8 | 3.4 | 5 | 10 | 1-3/4 | 3-1/4 | 5 | 1-7/8 | 7-3/8 |
| 3/4 | 4.9 | 3.6 | 9.8 | 8.4 | 6.9 | 4.9 | 6 | 12 | 2 | 3-3/4 | 5 | 1-7/8 | 7-3/8 |
| 7/8 | 6.6 | 4.8 | 13 | 11 | 9.3 | 6.6 | 7 | 14 | 2-1/4 | 4-1/4 | 7-1/2 | 2-1/4 | 9-1/16 |
| 1 | 8.5 | 6.3 | 17 | 15 | 12 | 8.5 | 8 | 16 | 2-1/2 | 4-1/2 | 10 | 2-1/2 | 1-1/16 |
| 1-1/8 | 10 | 7.9 | 20 | 18 | 15 | 10 | 9 | 18 | 2-7/8 | 5-1/8 | 10 | 2-1/2 | 10-1/16 |
| 1-1/4 | 13 | 9.7 | 26 | 22 | 18 | 13 | 10 | 20 | 2-7/8 | 5-1/8 | 15 | 3-3/8 | 12-1/2 |
| 1-3/8 | 15 | 12 | 30 | 27 | 22 | 15 | 11 | 22 | 3-1/2 | 6-1/4 | 15 | 3-3/8 |
17-1/7 |
| 1-1/2 | 18 | 14 | 36 | 32 | 26 | 18 | 12 | 24 | 3-1/2 | 6-1/4 | AH-22 | 3-3/8 | 12-1/2 |
| 1-5/8 | 21 | 16 | 42 | 37 | 30 | 21 | 13 | 26 | 4 | 8 | AH-30 | 4 | 14-1/16 |
| 1-3/4 | 25 | 19 | 50 | 43 | 35 | 25 | 14 | 28 | 4-1/2 | 9 | AH-37 | 4-1/4 | 18-5/16 |
| 2 | 32 | 24 | 64 | 55 | 45 | 32 | 16 | 32 | 6 | 12 | AH-45 | 4-3/4 | 20-1/4 |
*Rated capacities for
unprotected eyes apply only when attachment is made over an
object narrower than the natural width of the eye, and apply
for basket hitches only when the D/d ratio is 20 or greater,
where D=Diameter of curvature around which the body off the
sling is bent and d=nominal diameter of the rope.
**Working Load Limit.
| Multi-Part Mechanically Spliced |
Multi-part slings have two, three, or four legs connected with
thimble reinforced eyes to an alloy steel oblong master link.
Hooks, thimble eyes, regular eyes, etc. are available for the
opposite end of each leg. Please specify when ordering.
All eyes are fabricated with mechanically spliced Molly
Flemish eyes.

Specifications:
| Rope Size in Inches | Two Leg Bridle Sling | Three Leg Bridle Sling | Four Leg Bridle Sling | |||||||||
| Rated Capacity * | Oblong Master Link D x L x W | Rated Capacity * | Oblong Master Link D x L x W | Rated Capacity * | Oblong Master Link | |||||||
| 60º | 45º | 30º | 60º | 45º | 30º | 60º | 45º | 30º | ||||
| 1/4 | 1.1 | .97 | .79 | 1/2x5x2-1/2 | 1.6 | 1.4 | 1.2 | 1/2x5x2-1/2 | 2.2 | 1.9 | 1.6 | 1/2x5x2-1/2 |
| 3/8 | 2.3 | 2.1 | 1.7 | 1/2x5x2-1/2 | 3.5 | 3.1 | 2.5 | 1x7x3-1/2 | 4.6 | 4.2 | 3.4 | 1x7x3-1/2 |
| 1/2 | 4.3 | 3.8 | 3.1 | 3/4x6x3 | 6.4 | 5.7 | 4.7 | 1-1/4x8x4 | 8.5 | 7.6 | 6.2 | 1-1/2x12x6 |
| 5/8 | 6.6 | 5.9 | 4.8 | 1x7x3-1/2 | 9.9 | 8.8 | 7.2 | 1-1/4x8x4 | 13 | 12 | 9.6 | 1-3/4x12x6 |
| 3/4 | 9.5 | 8.5 | 6.9 | 1x7x3-1/2 | 14 | 13 | 10 | 1-1/2x12x6 | 19 | 17 | 14 | 2-1/4x16x8 |
| 7/8 | 13 | 11 | 9.3 | 1x7x3-1/2 | 19 | 17 | 14 | 1-3/4x12x6 | 26 | 23 | 19 | 2-3/4x16x9 |
| 1 | 16 | 15 | 12 | 1-1/4x8x4 | 25 | 22 | 18 | 2-1/4x16x8 | 33 | 26 | 24 | 3-1/4x20x10 |
| 1-1/8 | 19 | 17 | 14 | 1-1/4x8x4 | 29 | 26 | 21 | 2-3/4x16x8 | 39 | 35 | 28 | 3-1/2x24x12 |
| 1-1/4 | 25 | 23 | 18 | 1-1/2x12x6 | 38 | 34 | 28 | 3x18x9 | 39 | 45 | 37 | 3-1/2x24x12 |
| 1-3/8 | 29 | 26 | 21 | 1-3/4x12x6 | 43 | 39 | 32 | 3-1/4x20x10 | 58 | 52 | 42 | N/A |
| 1-1/2 | 35 | 31 | 25 | 1-3/4x12x6 | 52 | 47 | 38 | 3-1/2x24x12 | 70 | 62 | 51 | N/A |
*Tons of 2000 lbs. Rated
capacities for 2, 3 & 4 leg bridle slings are based on equal
leg slings with the sling angle being the greater angle
measured between any two of the slings legs. Safety
first - inspect slings before each use for broken wires, kinks,
crushing, etc.
