G-35 Heavy Duty (10-gauge). Offers the longest service life and is most resistant to rough treatment. Excellent for handling abrasive loads.
|
|
|
| Selecting the Proper Sling Dimensions |
Most of our customers use the G-35 Heavy Duty sling fabric shown here. It is extremely durable and cost effective. But, some applications may require a lighter duty sling. On request, WiscoLift, Inc. offers a G-43 Medium Duty sling fabric (made of 12 gauge wire) and a G-59 Light Duty sling fabric (made of 14 gauge wire). Compared to the G-35 Heavy Duty option, these sling fabrics are lighter weight, more flexible, have greater contact with the load and a tighter grip so are less likely to cause load damage, but do not offer the same level of lifting strength and abrasion resistance.
Specifications:
![]() |
|
|
|
| |
|
Effect of Angle on Rated Capacities in Basket Hitch | |||||
| Nominal Width of Sling (inches) | Choker | Vertical Basket | 30º Vertical | 45º Vertical | 60º Vertical |
| 2" | 1,600 | 3,200 | 2,700 | 2,000 | 1,600 |
| 3" | 3,000 | 6,000 | 5,100 | 3,800 | 2,800 |
| 4" | 4,400 | 8,800 | 7,480 | 5,600 | 4,400 |
| 6" | 6,600 | 13,200 | 11,225 | 8,400 | 6,600 |
| 8" | 8,800 | 17,600 | 15,000 | 11,250 | 8,800 |
| 10" | 11,000 | 22,000 | 18,700 | 14,000 | 11,000 |
| 12" | 13,200 | 26,400 | 22,440 | 16,800 | 13,200 |
| 14" | 15,400 | 30,800 | 26,180 | 19,600 | 15,400 |
| 16" | 17,600 | 35,200 | 29,920 | 22,400 | 17,600 |
| 18" | 19,800 | 39,600 | 33,660 | 25,200 | 19,800 |
| 20" | 22,000 | 44,000 | 37,400 | 28,000 | 22,000 |

| Chemical Environment Data |
| Metal Mesh Composition | Weak Sulphuric Acid | Weak Hydrochloric Acid | Alkaline Caustic Solutions | Salt Solutions | Organic Solvents | Water |
| Carbon Steel | No | No | No | No | OK | No |
| T-304 Stainless Steel | No | No | OK | No | OK | OK |
| T-316 Stainless Steel | No | No | OK | OK | OK | OK |
| Monel | No | No | OK | No | OK | OK |
| AISI 4130 Alloy Steel* | No | No | No | No | OK | OK |
| Carpenter 20 | OK | No | OK | OK | OK | OK |
*Heat Tested