Wide Body/Cargo Slings are ideally suited for lifts requiring both heavy duty capacity and good lateral support for the load. The wider bearing surface provides greater degree of control than is possible with narrower slings.

Specifications:
| Web Slings Wide Body/Cargo Slings | Rated Capacities in Pounds | ||||
| Sling Width | Stock No. | Eye Length | Eye Width | Min. Length | Basket Hitch |
| 6" | 9CA106 | 12" | 1-1/2" | 3' | 18500 |
| 6" | 9CA206 | 12" | 1-1/2" | 4' | 35000 |
| 8" | 9CA108 | 12" | 2" | 4' | 24000 |
| 8" | 9CA208 | 14" | 2" | 4' | 44000 |
| 12" | 9CA112 | 14" | 2" | 5' | 36000 |
| 12" | 9CA212 | 20" | 3" | 5' | 66000 |
| 16" | 9CA116 | 18" | 3" | 6' | 44000 |
| 16" | 9CA216 | 24" | 4" | 6' | 80000 |
| 20" | 9CA120 | 24" | 3-1/2" | 8' | 51500 |
| 20" | 9CA220 | 24" | 5" | 8' | 91500 |
| 24" | 9CA124 | 36" | 4" | 10' | 56400 |
| 24" | 9CA224 | 36" | 6" | 10' | 97500 |
WARNING: DO NOT EXCEED RATED CAPACITIES
| Attached Eye Slings |
A more cost effective solution for applications requiring a wider sling. These slings provide lateral support but have less capacity than wide body-cargo slings. Configuration of eyes allows for smaller hoist hooks normally used with light capacity lifts. Eyes are cordura wrapped for longer life.

Specifications:
| Web Slings/Attached Eye Sling | Rated Capacities in Pounds | ||||
| Sling Width | Stock No. | Eye Width | Eye Width | Min. Sling Length | Basket Hitch |
| 6" | 9CAA1-06 | 1" | 9" | 3' | 6000 |
| 8" | 9CAA1-08 | 1" | 9" | 3' | 6000 |
| 10" | 9CAA1-10 | 1" | 12" | 4' | 6000 |
| 12" | 9CAA1-12 | 1" | 16" | 4' | 6000 |
| 16" | 9CAA1-16 | 2" | 18" | 5' | 10000 |
| 20" | 9CAA1-20 | 2" | 20" | 5' | 10000 |
| 24" | 9CAA1-24 | 2" | 24" | 6' | 10000 |
