
Type 2 - Triangle/Triangle Slings

Note: Capacities apply to both type 1 and type 2 slings with aluminum fittings. Higher capacity uses require steel hardware. Please call for information.
Specifications:
|
Rated Capacities in Pounds Per Type of Hitch | |||||
| Sling Width | Stock No. | No Plys | Choker | Vertical | Basket |
| 2" | 6TC102 | 1 | 1700 | 2100 | 4200 |
| 2" | 9TC102 | 1 | 2500 | 3100 | 6200 |
| 3" | 6TC103 | 1 | 2500 | 3100 | 6200 |
| 3" | 9TC103 | 1 | 3700 | 4600 | 9200 |
| 4" | 6TC104 | 1 | 3300 | 4100 | 8200 |
| 4" | 9TC104 | 1 | 4900 | 6100 | 12200 |
| 6" | 6TC106 | 1 | 4900 | 6100 | 12200 |
| 6" | 9TC106 | 1 | 7300 | 9100 | 18200 |
