| Economy Style Spreader Beam |
Please use our Worksheet to request a quote!
Specifications:
![]() |
||||||||||
| Capacity (lbs) | Upper Bail | Swivel Hook Cap. (ton) | Catalog Number | |||||||
| Mat. Dia "B" | Inside Width "C" | Inside Length "D" | 5 Foot Span (weight) | 8 Foot Span (weight) | 10 Foot Span (weight) | 12 Foot Span (weight) | 15 Foot Span (weight) | 20 Foot Span (weight) | ||
| 1,000 | 0.63 | 2.00 | 4.00 | 1 | ES15 (60 lbs) | ES18 (88 lbs) | ES110 (114 lbs) | ES112 (165 lbs) | ES115 (211 lbs) | ES120 (332 lbs) |
| 2,000 | 0.75 | 2.50 | 5.00 | 1 | ES25 (65 lbs) | ES28 (119 lbs) | ES210 (175 lbs) | ES212 (205 lbs) | ES215 (318 lbs) | ES220 (429 lbs) |
| 4,000 | 1.00 | 3.00 | 6.00 | 1.5 | ES45 (102 lbs) | ES48 (200 lbs) | ES410 (232 lbs) | ES412 (320 lbs) | ES415 (463 lbs) | ES420 (681 lbs) |
| 6,000 | 1.13 | 4.00 | 8.00 | 1.5 | ES65 (120 lbs) | ES68 (212 lbs) | ES610 (292 lbs) | ES612 (374 lbs) | ES615 (517 lbs) | ES620 (785 lbs) |
| 8,000 | 1.13 | 4.00 | 8.00 | 2 | ES85 (142 lbs) | ES88 (250 lbs) | ES810 (333 lbs) | ES812 (435 lbs) | ES815 (639 lbs) | ES820 (1051 lbs) |
| 10,000 | 1.38 | 4.00 | 8.00 | 3 | ES105 (189 lbs) | ES108 (290 lbs) | ES1010 (390 lbs) | ES1012 (512 lbs) | ES1015 (848 lbs) | ES1020 (1117 lbs) |
| 15,000 | 1.50 | 5.00 | 10.00 | 4.5 | ES155 (224 lbs) | ES158 (392 lbs) | ES1510 (594 lbs) | ES1512 (686 lbs) | ES1515 (1216 lbs) | ES1520 (1751 lbs) |
| 20,000 | 1.75 | 5.00 | 10.00 | 5 | ES205 (293 lbs) | ES208 (535 lbs) | ES2010 (628 lbs) | ES2012 (1008 lbs) | ES2015 (1411 lbs) | ES2020 (1788 lbs) |
| 30,000 | 2.00 | 6.00 | 12.00 | 7.5 | ES305 (446 lbs) | ES308 (787 lbs) | ES3010 (1056 lbs) | ES3012 (1207 lbs) | ES3015 (1580 lbs) | ES3020 (2472 lbs) |
| 40,000 | 2.50 | 6.00 | 14.00 | 11 | ES405 (316 lbs) | ES408 (736 lbs) | ES4010 (909 lbs) | ES4012 (1155 lbs) | ES4015 (1877 lbs) | ES4020 (3169 lbs) |
| 50,000 | 2.75 | 7.00 | 16.00 | 15 | ES505 (439 lbs) | ES508 (742 lbs) | ES5010 (973 lbs) | ES5012 (1463 lbs) | ES5015 (2436 lbs) | ES5020 (3422 lbs) |
Other Options:
|
|
![]() |
|
|
![]() |
|
|
|
| Universal Spreader Beam |
Specifications:
|
|
||||||||||
| Catalog Number | Working Load Limit (lbs) | Max. Lower Reach (A) | Max Lower Reach (B) | Upper Adj Range | Operating Headroom (D) | Upper Shackle Clearance (E) | Lower Shackle Clearance (F) | Upper Shackle Diameter | Lower Shackle Clearance | Ship Weight (lbs) |
| UNV023 | 250 | 36 | 18 | 12 | 5.10 | 1.25 | 0.85 | 0.44 | 0.25 | 20 |
| UNV054 | 500 | 46 | 22 | 16 | 5.70 | 1.35 | 1.34 | 0.50 | 0.44 | 25 |
| UNV160 | 1000 | 72 | 36 | 24 | 6.88 | 1.35 | 1.34 | 0.50 | 0.44 | 65 |
| UNV260 | 2000 | 72 | 36 | 24 | 7.34 | 2.02 | 1.35 | 0.75 | 0.50 | 115 |
| UNV460 | 4000 | 77 | 41 | 24 | 10.50 | 2.43 | 1.63 | 0.88 | 0.63 | 195 |
| UNV880 | 8000 | 96 | 48 | 24 | 12.25 | 2.94 | 1.78 | 1.13 | 0.75 | 300 |
| UNV1010 | 10000 | 116 | 56 | 24 | 14.65 | 3.50 | 1.65 | 1.38 | 0.75 | 600 |
| UNV1312 | 13500 | 140 | 68 | 36 | 17.13 | 4.00 | 2.02 | 1.50 | 0.88 | 880 |
All measurements in inches
| Adjustable Spreader Beam |
Specifications:
|
|
|||||||||||
| Catalog Number | Reach Foot "A" | Adjustment Increments "B" | Headroom Required | Upper Balls | Lower Balls | Working Load Limit (lbs) | Ship Weight (lbs) | ||||
| Width "C" | Height "D" | Diameter "E" | Width "F" | Reach "G" | Diameter "H" | ||||||
| AB-250 | 6 | 2" | 12" | 2.50 | 5.00 | 0.75 | 1.50 | 3.00 | 0.50 | 2500 | 90 |
| AB-400 | 6 | 2" | 15" | 3.00 | 6.00 | 1.00 | 2.00 | 4.00 | 0.75 | 4000 | 177 |
| AB-800 | 8 | 2" | 22" | 4.00 | 8.00 | 1.25 | 3.00 | 6.00 | 1.00 | 8000 | 289 |
| AB-1000 | 10 | 2" | 26" | 5.00 | 10.00 | 1.50 | 3.00 | 6.00 | 1.00 | 10000 | 523 |
Bails adjust for reach and center of gravity in 2" increments.
Additional upper and lower bails available.
| Sling Style Spreader Beam |
Specifications:
Please use our Worksheet to request a quote!
|
|
||||||||||||
| Capacity in lbs | Catalog Number | Upper Shackle Dia. | Lower Shackle Dia | To Accept Optional Swivel Hook Size | ||||||||
| 5 Foot Span Headroom/ Weight | 8 Foot Span Headroom/ Weight | 10 Foot Span Headroom/ Weight | 12 Foot Span Headroom/ Weight | 15 Foot Span Headroom/ Weight | 20 Foot Span Headroom/ - Weight | Upper Oblong Dimension | ||||||
| A | B | C | ||||||||||
| 4000 | USB0805 37"/27 lb | USB0808 55"/56 lb | USB0810 67"/66 lb | USB0812 79"/99 lb | USB0815 97"/147 lb | USB0820 128"/364 lb | 1/2" | 3/8" | 1.0 T ALLOY | 5/8" | 3" | 6" |
| 6000 | USB0605 "37"/45 lb | USB0608 55"/61 lb | USB0610 67"/72 lb | USB0612 79"/104 lb | USB0615 97"/152 lb | USB0620 128"/396 lb | 5/8" | 1/2" | 1.5 T ALLOY | 3/4" | 2-3/4" | 5-1/2" |
| 8000 | USB0805 37"/48 lb | USB0808 55"/64 lb | USB0810 67"/93 lb | USB0812 79"/108 lb | USB0815 97"/156 lb | USB0820 128"/374 lb | 5/8" | 1/2" | 2.0 T ALLOY | 3/4" | 2-3/4" | 5-1/2" |
| 12000 | USB1205 38"/59 lb | USB1208 57"/90 lb | USB1210 69"/105 lb | USB1212 81"/141 lb | USB1215 99"/168 lb | USB1220 129"/387 lb | 3/4" | 5/8" | 3.0 T ALLOY | 1" | 3-1/2" | 7" |
| 20000 | USB2005 40"/110 lb | USB2008 59"/140 lb | USB2010 71"/249 lb | USB2012 83"/284 lb | USB2015 101"/336 lb | USB2020 131"/422 lb | 1" | 7/8" | 5.0 T ALLOY | 1-1/4" | 4-3/8" | 8-3/4" |
| 28000 | USB2805 42"/211 lb | USB2808 61"/276 lb | USB2810 73"/310 lb | USB2812 84"/345 lb | USB2815 103"/396 lb | USB2820 133"/596 lb | 1-1/4" | 1" | 7.0 T ALLOY | 1-1/2" | 5-1/4" | 10-1/2" |
| 38000 | USB3805 43"/260 lb | USB3808 61"/312 lb | USB3810 73"/346 lb | USB3812 85"/381 lb | USB3815 104"/521 lb | USB3820 134"/633 lb | 1-3/8" | 1-1/8" | 11.0 T ALLOY | 1-1/2" | 5-1/4" | 10-1/2" |
| 48000 | USB4805 45"/343 lb | USB4808 63"/410 lb | USB4810 75"/473 lb | USB4812 87"/517 lb | USB4815 105"/584 lb | USB4820 136"/815 lb | 1-1/2" | 1-1/4" | 15.0 T ALLOY | 1-3/4" | 6" | 12" |
| 68000 | USB6805 48"/489 lb | USB6808 67"/594 lb | USB6810 79"/649 lb | USB6812 91"/728 lb | USB6815 109"/810 lb | USB6820 139"/948 lb | 1-3/4" | 1-1/2" | 22.0 T ALLOY | 2-1/4" | 8" | 16" |
Available as Beam only, Beam with shackles, or Beam with all rigging components.
| H-Style Spreader Beam |
| Mill Roll Style Spreader Beam |