| Master Link A |
![]() |
![]() |
Code |
WLL *) lb 4:1 |
Stock Dia. | d | t | w | Weight lb/pc | Master Link for Chain | |
| 1-leg | 2-leg | |||||||||
| A 100 | 3800 | 3/8 | .39 | 3.15 | 1.97 | .31 | 7/32 | - | ||
| A 130 | 5800 | 1/2 | .51 | 4.33 | 2.36 | .75 | 9/32 | 7/32 | ||
| A 160 | 7500 | 5/8 | .63 | 4.33 | 2.36 | 1.17 | 5/16 | 9/32 | ||
| A 180 | 10000 | 3/4 | .71 | 5.31 | 2.95 | 1.90 | 3/8 | 5/16 | ||
| A 220 | 16700 | 7/8 | .91 | 6.30 | 3.54 | 3.53 | 1/2 | 3/8 | ||
| A 260 | 26000 | 1 | 1.06 | 7.09 | 3.94 | 5.42 | 5/8 | 1/2 | ||
| A 320 | 39100 | 1-1/4 | 1.30 | 7.87 | 4.33 | 9.13 | 3/4 | 5/8 | ||
| A 360 | 61100 | 1-1/2 | 1.42 | 10.24 | 5.51 | 13.71 | 7/8 | 3/4 | ||
| Enlarged Master Link M |
![]() |
![]() |
Code |
WLL *) lb 4:1 |
Stock Dia. | d | t | w | Weight lb/pc | Master Link for Chain | |
| 1-leg | 2-leg | |||||||||
| M 100 | 3800 | 3/8 | .43 | 3.54 | 2.56 | .49 | 7/32 | - | ||
| M 130 | 6100 | 1/2 | .55 | 4.72 | 2.76 | .97 | 9/32 | 7/32 | ||
| M 160 | 8400 | 5/8 | .63 | 5.51 | 3.15 | 1.48 | 5/16 | 9/32 | ||
| M 180 | 12800 | 3/4 | .75 | 6.30 | 3.74 | 2.40 | 3/8 | 5/16 | ||
| M 220 | 18500 | 7/8 | .91 | 6.30 | 4.33 | 3.73 | 1/2 | 3/8 | ||
| M 260 | 30000 | 1 | 1.06 | 7.48 | 4.33 | 5.84 | 5/8 | 1/2 | ||
| M 320 | 45000 | 1-1/4 | 1.30 | 9.06 | 5.12 | 10.54 | 3/4 | 5/8 | ||
| M 360 | 61100 | 1-1/2 | 1.50 | 10.83 | 5.91 | 16.49 | 7/8 | 3/4 | ||
| M 450 | 83100 | 1-3/4 | 1.77 | 13.39 | 7.09 | 28.26 | - | 7/8 | ||
| M 500 | 111000 | 2 | 1.97 | 13.78 | 7.48 | 36.44 | - | - | ||
| Master Link Assemblies V |
![]() |
![]() |
Code | Stock Dia. | e | t | w | Weight lb/pc | Assembly for Chain 3- and 4-leg |
| V 5.50 | 3/4 | 7.44 | 5.31 | 2.95 | 2.78 | 7/32 | ||
| V 70-80 | 7/8 | 9.06 | 6.30 | 3.54 | 5.11 | 9/32 & 5/16 | ||
| V 100 | 1 | 10.43 | 7.09 | 3.94 | 6.11 | 3/8 | ||
| V 130 | 1-1/4 | 12.40 | 7.87 | 4.33 | 14.24 | 1/2 | ||
| V 160 | 1-1/2 | 15.75 | 10.24 | 5.51 | 22.18 | 5/8 | ||
| V 200 | 2 | 16.69 | 13.78 | 7.48 | 50.42 | 3/4 | ||
| V 220 | 2 | 20.47 | 13.78 | 7.48 | 54.65 | 7/8 |
| Clevis Master Sets VXK |
VXK 1 - For 1-leg chains with shortening hook.
![]() |
![]() |
Code | For Chain | d | t | w | s | Weight lb/pc |
| VXK 1-70 | 9/32 | .51 | 4.33 | 2.36 | 9.13 | 2.12 | ||
| VXK 1-100 | 3/8 | .71 | 5.31 | 2.95 | 11.57 | 4.65 | ||
| VXK 1-130 | 1/2 | .91 | 6.30 | 3.54 | 14.29 | 9.48 | ||
| VXK 1-160 | 5/8 | 1.06 | 7.09 | 3.94 | 16.26 | 16.01 |
VXK 2 - For 2-leg slings with shortening hooks.
![]() |
![]() |
Code | For Chain | d | t | w | s | Weight lb/pc |
| VXK 2-70 | 9/32 | .63 | 4.33 | 2.36 | 9.13 | 3.90 | ||
| VXK 2-100 | 3/8 | .91 | 6.30 | 3.54 | 12.56 | 9.04 | ||
| VXK 2-130 | 1/2 | 1.06 | 7.09 | 3.94 | 15.08 | 17.33 | ||
| VXK 2-160 | 5/8 | 1.30 | 7.87 | 4.33 | 17.05 | 30.29 |
VXK 4 - For 3- and 4-leg slings with shortening hooks.
![]() |
![]() |
Code | For Chain | d | t | w | s | Weight lb/pc |
| VXK 4-70 | 9/32 | .91 | 6.30 | 3.54 | 13.86 | 10.67 | ||
| VXK 4-100 | 3/8 | 1.06 | 7.09 | 3.94 | 16.69 | 19.44 | ||
| VXK 4-130 | 1/2 | 1.30 | 7.87 | 4.33 | 20.39 | 38.05 | ||
| VXK 4-160 | 5/8 | 1.42 | 10.24 | 5.51 | 24.92 | 64.51 |
| Enlarged Master Link Assemblies VM |
![]() |
![]() |
Code | Stock dia. | e | t | w | Weight lb/pc | Assembly Chain for 3- and 4-leg |
| VM 5.50 | 3/4 | 8.43 | 6.30 | 3.74 | 3.15 | 7/32 | ||
| VM 70-80 | 7/8 | 9.06 | 6.30 | 4.33 | 5.31 | 9/32 & 5/16 | ||
| VM 100 | 1 | 10.83 | 7.48 | 4.33 | 8.84 | 3/8 | ||
| VM 130 | 1-1/4 | 13.58 | 9.06 | 5.12 | 15.21 | 1/2 | ||
| VM 160 | 1-1/2 | 16.34 | 10.83 | 5.91 | 24.52 | 5/8 | ||
| VM 200 | 2 | 19.69 | 13.78 | 7.48 | 50.42 | 3/4 | ||
| VM 220 | 2 | 20.47 | 13.78 | 7.48 | 54.65 | 7/8 |
| Connex Connecting Link C |
![]() |
![]() |
Code | WLL lb 4:1 | For Chain | e | c | s | d | b | g | Weight lb/pc |
| C 5.50 | 2700 | 7/32" | 1.75 | .31 | .43 | .30 | 1.54 | .56 | .13 | ||
| C 70 | 4300 | 9/32" | 2.01 | .39 | .51 | .35 | 1.83 | .64 | .26 | ||
| C 80 | 5700 | 5/16" | 2.42 | .45 | .59 | .39 | 2.09 | .72 | .40 | ||
| C 100 | 8800 | 3/8" | 2.83 | .50 | .70 | .50 | 2.48 | .91 | .73 | ||
| C 130 | 15000 | 1/2" | 3.46 | .75 | .87 | .66 | 3.11 | 1.09 | 1.54 | ||
| C 160 | 22600 | 5/8" | 4.06 | .80 | 1.14 | .83 | 4.17 | 1.30 | 2.51 | ||
| C 200 | 35300 | 3/4" | 4.53 | 1.16 | 1.37 | .96 | 4.65 | 1.64 | 4.72 | ||
| C 220 | 42700 | 7/8" | 5.31 | 1.14 | 1.50 | 1.06 | 5.77 | 1.89 | 7.08 |
| Connex Connecting Link CL |
![]() |
![]() |
Code | WLL lb 4:1 | For Chain | e | c | s | d | b | g | Weight lb/pc |
| CL 70 | 4300 | 9/32" | 2.01 | .39 | .51 | .35 | 1.83 | .64 | .26 | ||
| CL 100 | 8800 | 3/8" | 2.83 | .50 | .70 | .50 | 2.48 | .91 | .73 | ||
| CL 130 | 15000 | 1/2" | 3.46 | .75 | .87 | .66 | 3.11 | 1.09 | 1.54 | ||
| CL 160 | 22600 | 5/8" | 4.06 | .83 | 1.14 | .83 | 4.17 | 1.30 | 2.51 |
| Clevis Shortening Hook XK |
![]() |
![]() |
Code | WLL lb 4:1 | For Chain | e | c | a | d1 | d2 | g | Weight lb/pc |
| XK 5.50 | 2700 | 7/32" | 3.31 | 1.44 | 1.12 | .71 | .35 | .28 | .66 | ||
| XK 70 | 4300 | 9/32" | 4.80 | 2.09 | 1.54 | .94 | .47 | .35 | 1.37 | ||
| XK 80 | 5700 | 5/16" | 4.80 | 2.09 | 1.54 | .94 | .47 | .35 | 1.39 | ||
| XK 100 | 8800 | 3/8" | 6.26 | 2.74 | 1.97 | 1.22 | .55 | .51 | 2.76 | ||
| XK 130 | 15000 | 1/2" | 7.99 | 3.62 | 2.52 | 1.46 | .71 | .59 | 5.95 | ||
| XK 160 | 22600 | 5/8" | 9.17 | 4.02 | 3.15 | 1.89 | .94 | .71 | 10.58 |
| Clevis Sling Hook KHS |
![]() |
![]() |
Code | WLL lb 4:1 | For Chain | e | h | a | d | g1 | b | Weight lb/pc |
| KHS 5.50 | 2700 | 7/32" | 2.72 | .79 | .59 | .29 | .75 | 2.60 | .44 | ||
| KHS 70 | 4300 | 9/32" | 3.74 | 1.10 | .75 | .35 | 1.06 | 3.54 | 1.16 | ||
| KHS 80 | 5700 | 5/16" | 3.72 | 1.10 | .75 | .39 | 1.06 | 3.54 | 1.16 | ||
| KHS 100 | 8800 | 3/8" | 4.29 | 1.30 | .98 | .49 | 1.18 | 4.25 | 2.43 | ||
| KHS 130 | 15000 | 1/2" | 5.35 | 1.57 | 1.34 | .63 | 1.50 | 5.16 | 4.41 | ||
| KHS 160 | 22600 | 5/8" | 6.10 | 1.93 | 1.46 | .79 | 1.81 | 6.02 | 7.67 | ||
| KHS 200 | 35300 | 3/4" | 7.22 | 2.09 | 1.81 | .94 | 2.09 | 6.97 | 11.02 | ||
| KHS 220 | 42700 | 7/8" | 8.41 | 2.44 | 1.97 | 1.06 | 2.68 | 7.72 | 26.68 |
| Clevis Grab Hook KP |
![]() |
![]() |
Code | WLL lb 4:1 | For Chain | e | a | d | g1 | Weight lb/pc |
| KP 5.50 | 2700 | 7/32" | 1.77 | 1.87 | .29 | .31 | .33 | ||
| KP 70 | 4300 | 9/32" | 2.40 | 2,28 | .35 | .41 | .84 | ||
| KP 80 | 5700 | 5/16" | 2.38 | 2,28 | .39 | .41 | .84 | ||
| KP 100 | 8800 | 3/8" | 2.99 | 2.99 | .49 | .51 | 1.87 | ||
| Kp 130 | 15000 | 1/2" | 4.09 | 3.98 | .63 | .67 | 4.19 | ||
| KP 160 | 22600 | 5/8" | 4.29 | 4.65 | .79 | .75 | 6.17 | ||
| KP 200 | 35300 | 3/4" | 5.51 | 5.80 | .94 | .91 | 7.72 | ||
| KP 220 | 42700 | 7/8" | 6.59 | 6.54 | 1.06 | 1.02 | 12.13 |
| Clevis Safety Hook KLH |
![]() |
![]() |
Code | WLL lb 4:1 | For Chain | e | h | a | b | d | g | Weight lb/pc |
| KLH 70 | 4300 | 9/32" | 4.84 | 1.02 | .79 | 3.46 | .35 | 1.34 | 1.98 | ||
| KLH 80 | 5700 | 5/16" | 4.84 | 1.02 | .79 | 3.46 | .39 | 1.34 | 1.98 | ||
| KLH 100 | 8800 | 3/8" | 5.67 | 1.18 | .98 | 4.21 | .51 | 1.77 | 3.53 | ||
| KLH 130 | 15000 | 1/2" | 7.09 | 1.57 | 1.34 | 5.43 | .63 | 2.05 | 6.39 | ||
| KLH 160 | 22600 | 5/8" | 8.54 | 1.97 | 1.38 | 6.61 | .83 | 2.36 | 12.79 |
| Clevis Foundry Hook KF |
![]() |
![]() |
Code | WLL lb 4:1 | For Chain | e | h | a | g | d | b | Weight lb/pc |
| KF 70 | 4300 | 9/32" | 4.74 | 1.14 | .98 | 2.52 | .35 | 4.65 | 2.20 | ||
| KF 80 | 5700 | 5/16" | 4.72 | 1.14 | .98 | 2.52 | .39 | 4.65 | 2.20 | ||
| KF 100 | 8800 | 3/8" | 5.51 | 1.38 | 1.26 | 2.99 | .49 | 5.63 | 3.92 | ||
| KF 130 | 15000 | 1/2" | 6.67 | 1.65 | 1.57 | 3.50 | .63 | 6.69 | 6.53 |
| Eye Sling Hook HS |
![]() |
![]() |
Code | WLL lb 4:1 | For Chain | e | h | a | d1 | d2 | g1 | b | Weight lb/pc |
| HS 5.50 | 2700 | 7/32" | 3.33 | .83 | .65 | .79 | .39 | .75 | 2.68 | .44 | ||
| HS 70-80 | 5700 | 9/32" & 5/16" | 4.17 | 1.06 | .75 | .98 | .43 | 1.02 | 3.46 | 1.10 | ||
| HS 100 | 8800 | 3/8" | 5.16 | 1.30 | 1.02 | 1.34 | .63 | 1.22 | 4.27 | 2.43 | ||
| HS 130 | 15000 | 1/2" | 6.46 | 1.17 | 1.30 | 1.69 | .75 | 1.54 | 5.26 | 4.41 | ||
| HS 160 | 22600 | 5/8" | 7.19 | 1.97 | 1.57 | 1.97 | .96 | 1.81 | 6.09 | 7.72 | ||
| HS 200 | 35300 | 3/4" | 8.07 | 2.17 | 1.89 | 2.17 | 1.06 | 2.09 | 6.99 | 10.36 | ||
| HS 220 | 42700 | 7/8" | 8.86 | 2.44 | 1.97 | 2.36 | 1.14 | 2.44 | 7.72 | 16.09 |
| Eye Grab Hook P |
![]() |
![]() |
Code | WLL lb 4:1 | For Chain | e | b | d1 | d2 | g | Weight lb/pc |
| P 5.50 | 2700 | 7/32" | 2.01 | 1.87 | .47 | .33 | .31 | .33 | ||
| P 70-80 | 5700 | 9/32" & 5/16" | 2.28 | 2.29 | .67 | .43 | .41 | .66 | ||
| P 100 | 8800 | 3/8" | 3.46 | 2.98 | .87 | .59 | .51 | 1.43 | ||
| P 130 | 15000 | 1/2" | 4.45 | 3.98 | 1.02 | .71 | .67 | 3.00 | ||
| P 160 | 22600 | 5/8" | 4.76 | 4.65 | 1.26 | .83 | .75 | 4.41 | ||
| P 200 | 35300 | 3/4" | 5.54 | 5.51 | 1.42 | 1.02 | .91 | 6.61 | ||
| P 220 | 42700 | 7/8" | 6.81 | 6.54 | 1.65 | 1.14 | 1.02 | 11.02 |
| Eye Grab Hook with Safety Catch PS |
![]() |
![]() |
Code | WLL lb 4:1 | For Chain | e | b | d1 | d2 | g | Weight lb/pc |
| PS 70-80 | 5700 | 9/32" & 5/16" | 2.78 | 2.28 | .79 | .45 | .41 | .88 | ||
| PS 100 | 8800 | 3/8" | 3.46 | 2.99 | .87 | .59 | .51 | 1.98 | ||
| PS 130 | 15000 | 1/2" | 4.45 | 3.98 | 1.02 | .71 | .67 | 3.97 |
| Safety Hook LH |
![]() |
![]() |
Code | WLL lb 4:1 | For Chain | e | h | a | b | d1 | d2 | g | Weight lb/pc |
| LH 70-80 | 5700 | 9/32" & 5/16" | 5.35 | 1.02 | .79 | 3.46 | 1.06 | .47 | 1.34 | 1.98 | ||
| LH 100 | 8800 | 3/8" | 6.65 | 1.18 | .98 | 4.21 | 1.36 | .58 | 1.77 | 3.31 | ||
| LH 130 | 15000 | 1/2" | 8.07 | 1.57 | 1.34 | 5.43 | 1.57 | .79 | 2.05 | 5.95 | ||
| LH 160 | 22600 | 5/8" | 9.88 | 1.97 | 1.38 | 6.61 | 1.97 | 1.06 | 2.36 | 12.57 | ||
| LH 200 | 35300 | 3/4" | 11.42 | 2.44 | 1.97 | 7.64 | 2.36 | 1.18 | 2.76 | 17.42 | ||
| LH 220 | 42700 | 7/8" | 12.68 | 2.56 | 2.05 | 8.31 | 2.76 | 1.26 | 3.19 | 24.69 |
| Foundry Hook F |
![]() |
![]() |
Code | WLL lb 4:1 | For Chain | e | h | a | b | d1 | d2 | g | Weight lb/pc |
| F 70-80 | 5700 | 9/32" & 5/16" | 5.16 | 1.14 | .98 | .94 | .43 | 2.52 | 4.65 | 2.03 | ||
| F 100 | 8800 | 3/8" | 6.22 | 1.38 | 1.26 | 1.22 | .55 | 2.99 | 5.63 | 3.90 | ||
| F 130 | 15000 | 1/2" | 7.48 | 1.65 | 1.57 | 1.54 | .67 | 3.50 | 6.69 | 6.22 | ||
| F 160 | 22600 | 5/8" | 8.82 | 1.97 | 1.81 | 1.85 | .87 | 4.02 | 7.87 | 11.09 | ||
| F 200 | 35300 | 3/4" | 10.23 | 2.40 | 2.12 | 2.20 | 1.10 | 4.48 | 9.09 | 16.75 |
| Clevis Reevable Master Link KO |
![]() |
![]() |
Code | WLL lb 4:1 | For Chain | e | t | w | d | s | Weight lb/pc |
| KO 70 | 4300 | 9/32" | 3.60 | 2.76 | 1.34 | .35 | .35 | .62 | ||
| KO 80 | 5700 | 5/16" | 3.58 | 2.76 | 1.34 | .39 | .35 | .66 | ||
| KO 100 | 8800 | 3/8" | 5.04 | 4.02 | 1.97 | .49 | .47 | 1.54 | ||
| KO 130 | 15000 | 1/2" | 6.65 | 5.35 | 2.60 | .63 | .59 | 3.09 | ||
| KO 160 | 22600 | 5/8" | 8.43 | 6.77 | 3.27 | .79 | .69 | 6.04 |
| Webbing Sling Connecting Link CAR |
![]() |
![]() |
Code | WLL lb 4:1 | For Chain | a | e | c | d | b | g | Weight lb/pc |
| CAR 80 | 5700 | 5/16" | 114 | 2.60 | .45 | .39 | 2.56 | .72 | .66 | ||
| CAR 100 | 8800 | 3/8" | 1.57 | 3.19 | .50 | .50 | 3.23 | .91 | 1.10 | ||
| CAR 130 | 15000 | 1/2" | 1.97 | 4.09 | .73 | .66 | 3.94 | 1.09 | 2.43 | ||
| CAR 160 | 22600 | 5/8" | 1.83 | 4.43 | .83 | .83 | 4.33 | 1.33 | 4.41 | ||
| CAR 220 | 42700 | 7/8" | 4.29 | 6.99 | 1.14 | 1.06 | 8.46 | 1.89 | 14.33 |
| Plate Hook BW |
For lifting sheet metal stacks
and boards.
![]() |
![]() |
Code | WLL lb 4:1 | For Chain | a | e | c | d | b | g | Weight lb/pc |
| BW 70-80 | 5700 | 9/32" & 5/15" | 5.16 | 3.15 | 1.97 | .71 | 1.10 | 2.17 | 2.47 | ||
| BW 100 | 8800 | 3/8" | 6.18 | 3.94 | 2.56 | .79 | 1.26 | 2.56 | 5.73 | ||
| BW 130 | 15000 | 1/2" | 8.15 | 5.12 | 3.15 | 1.02 | 1.57 | 3.54 | 13.01 | ||
| BW 160 | 22600 | 5/8" | 10.28 | 6.40 | 3.94 | 1.30 | 1.97 | 4.33 | 23.81 | ||
| BW 200 | 35300 | 3/4" | 11.28 | 7.28 | 4.72 | 1.57 | 2.36 | 5.12 | 37.92 | ||
| BW 220 | 42700 | 7/8" | 14.29 | 8.66 | 5.51 | 1.97 | 2.95 | 5.91 | 69.00 |