Single and Double Bridle Slings are available in a variety of sizes and styles. Alloy hooks on all assemblies are complete with latches. Lighter in weight than comparable alloy chain or wire rope slings. Not suitable for conditions where temperature exceeds 180 degree Fahrenheit.
| Single Leg Slings (SOH, SOO, SHH) |

| Double Leg Bridle Slings (DOE, DOO, DOH) |

Specifications:
| Web Slings Single & Double Leg | Rated Capacities in Pounds Per Type of Hitch | |||||||
| Sling Width | Stock No. | No. Plys | Vertical | Top Fitting | Bottom Fitting | |||
| 60º | 45º | 30º | ||||||
| 1" | 9SOH-1-01 | 1 | 1600 | -- | -- | -- | 1 | 4 |
| 1" | 9SOO-1-01 | 1 | 1600 | -- | -- | -- | 1 | 1 |
| 1" | 9SHH-1-01 | 1 | 1600 | -- | -- | -- | 4 | 4 |
| 1" | 9SOH-2-01 | 2 | 3000 | -- | -- | -- | 1 | 5 |
| 1" | 9SOO-2-01 | 2 | 3000 | -- | -- | -- | 1 | 1 |
| 1" | 9SHH-2-01 | 2 | 3000 | -- | -- | -- | 5 | 5 |
| 2" | 9SOH-2-02 | 2 | 6000 | -- | -- | -- | 2 | 5 |
| 2" | 9SOO-2-02 | 2 | 6000 | -- | -- | -- | 2 | 2 |
| 2" | 9SHH-2-02 | 2 | 6000 | -- | -- | -- | 5 | 5 |
| 1" | 9DOH-1-01* | 1 | -- | 2750 | 2250 | 1600 | 1 | 3 |
| 1" | 9DOO-1-01* | 1 | -- | 2750 | 2250 | 1600 | 1 | 1 |
| 1" | 9DOE-1-01* | 1 | -- | 2750 | 2250 | 1600 | 1 | 8" Eye |
| 1" | 9DOH-2-01* | 2 | -- | 5100 | 4200 | 3000 | 2 | 5 |
| 1" | 9DOO-2-01* | 2 | -- | 5100 | 4200 | 3000 | 2 | 1 |
| 1" | 9DOE-2-01* | 2 | -- | 5100 | 4200 | 3000 | 2 | 8" Eye |
| 2" | 9DOH-2-02* | 2 | -- | 10200 | 8400 | 6000 | 3 | 5 |
| 2" | 9DOO-2-02* | 2 | -- | 10200 | 8400 | 6000 | 3 | 2 |
| 2" | 9DOE-2-02* | 2 | -- | 10200 | 8400 | 6000 | 3 | 8"Eye |
|
*refers to double leg sling | ||||||||

| Forged Alloy Master Links |
Specifications:
|
Fitting No. |
Dimensions in Inches |
| ||
| A Stock Dia. | B Inside Width | C Inside Length | ||
| 1 | 1/2 | 2-1/2 | 5 | |
| 2 | 5/8 | 3 | 6 | |
| 3 | 1 | 3-1/2 | 7 | |
WARNING: DO NOT EXCEED RATED CAPACITIES.
| Forged Alloy Steel Sling Hooks |
Specifications:
| Fitting No. | D Overall Width |
Dimensions in Inches |
| |||
| E Hook Open. | F Max. Thick. | G Overall Length | H Net Length | |||
| 4 | 2.88 | .94 | .56 | 4.34 | 3.22 | |
| 5 | 3.19 | 1.03 | .62 | 4.94 | 3.66 | |
Note: Sold as a standard without latch. Advise if latch is required.
WARNING: DO NOT EXCEED RATED CAPACITIES.