Size, working load limit, and trademark are permanently marked on all shackles. All shackles and pins are heat treated. Loads are based on a design factor of 6 to 1, except (**) which is 5 to 1. When tested all shackles are pulled at a uniform rate of speed in a direct tension. Shackles Meet Performance Requirements of Federal Specifications RR-C-271 D Type IVA.
| Anchor - Round Pin - Screw Pin - Safety |

Specifications:
| Working Load Limit in tons | Dimensions - Inches | Estimated Weight Per 100 lbs. | |||||||
| Inside | O.D. @ Eyes (D) | Pin or Bolt Dia. (E) | |||||||
| Size Dia. | Width @ Eyes (A) | Tolerance +/- | Width @ Bow (B) | Length (C) | Tolerance +/- | ||||
| 1/3 | 3/16" | 3/8" | 1/16" | 9/16" | 7/8" | 1/16" | 5/8" | 1/4" | 7 |
| 1/2 | 1/4" | 15/32" | 1/16" | 3/4" | 1-1/8" | 1/16" | 3/4" | 5/16" | 13.5 |
| 3/4 | 5/16" | 17/32" | 1/16" | 15/16" | 1-1/4" | 1/16" | 7/8" | 3/8" | 22 |
| 1 | 3/8" | 21/32" | 1/16" | 1-1/8" | 1-7/16" | 1/8" | 1" | 7/16" | 33 |
| 1-1/2 | 7/16" | 23/32" | 1/16" | 1-5/16" | 1-11/16" | 1/8" | 1-1/8" | 1/2" | 53.5 |
| 2 | 1/2" | 13/16" | 1/16" | 1-1/2" | 1-15/16" | 1/8" | 1-1/4" | 5/8" | 76.5 |
| 3-1/4 | 5/8" | 1-1/16" | 1/16" | 1-7/8" | 2-1/2" | 1/8" | 1-11/16" | 3/4" | 150.5 |
| 4-3/4 | 3/4" | 1-1/4" | 1/16" | 2" | 3" | 1/4" | 1-7/8" | 7/8" | 245.5 |
| 6-1/2 | 7/8" | 1-7/16" | 1/16" | 2-5/8" | 3-1/4" | 1/4" | 2-1/8" | 1" | 375 |
| 8-1/2 | 1" | 1-11/16" | 1/16" | 2-3/4" | 3-3/4" | 1/4" | 2-1/2" | 1-1/8" | 537.5 |
| 9-1/2 | 1-1/8" | 1-13/16" | 1/16" | 2-15/16" | 4-1/4" | 1/4" | 2-5/8" | 1-1/4" | 765 |
| 12 | 1-1/4" | 2" | 1/16" | 3-1/4" | 4-1/2" | 1/4" | 3" | 1-3/8" | 1007.5 |
| **14 | 1-3/8 | 2-1/4" | 1/8" | 3-1/2" | 5-1/4" | 1/4" | 3-1/4" | 1-1/2" | 1232.5 |
| 17 | 1-1/2 | 2-3/8" | 1/8" | 3-3/4" | 5-3/4 | 1/4" | 3-1/2" | 1-5/8" | 1777.5 |
WARNING: Any deviations such as angular lifts, shock loads, modification of the basic forging, etc. will result in drastically reduced working load limits.
All types of shackles are available in a self-colored or hot galvanized finish. When ordering specify the size, finish and type of shackle. Other rust preventative coatings are available on a special basis. Safety shackles are of the same specifications as the regular types except for the bolt, nut and cotter.
| Class 1 - Round Pin |
| Size | Galvanized Part No. | Self Colored Part No. | ![]() |
| 3/16" | 21105 5 | 21005 8 | |
| 1/4" | 21110 9 | 21010 2 | |
| 5/16" | 21115 4 | 21015 7 | |
| 3/8" | 21120 8 | 21020 1 | |
| 7/16" | 21125 3 | 21025 6 | |
| 1/2" | 21130 7 | 21030 0 | |
| 5/8" | 21135 2 | 21035 5 | |
| 3/4" | 21140 6 | 21040 9 | |
| 7/8" | 21145 1 | 21045 4 | |
| 1" | 21150 5 | 21050 8 | |
| 1-1/8" | 21155 0 | 21055 3 | |
| 1-1/4" | 21160 4 | 21060 7 | |
| 1-3/8" | 21165 9 | 21165 2 | |
| 1-1/2" | 21170 3 | 21070 6 |
| Class 2 - Screw Pin |
| Size | Galvanized Part No. | Self Colored Part No. | ![]() |
| 3/16" | 20105 6 | 20005 9 | |
| 1/4" | 20110 0 | 20010 3 | |
| 5/16" | 20115 5 | 20015 8 | |
| 3/8" | 20120 9 | 20020 2 | |
| 7/16" | 20125 4 | 20025 7 | |
| 1/2" | 20130 8 | 20030 1 | |
| 5/8" | 20135 3 | 20035 6 | |
| 3/4" | 20140 7 | 20040 0 | |
| 7/8" | 20145 2 | 20045 5 | |
| 1" | 20150 6 | 20050 9 | |
| 1-1/8" | 20155 1 | 20055 4 | |
| 1-1/4" | 20160 5 | 20060 8 | |
| 1-3/8" | 20165 0 | 20065 3 | |
| 1-1/2" | 20170 4 | 20070 7 |
| Class 3 - Bolt Type Pin |
| Size | Galvanized Part No. | Self Colored Part No. | ![]() |
| 1/4" | 20610 5 | 20510 8 | |
| 5/16" | 20615 0 | 20515 3 | |
| 3/8" | 20620 4 | 20520 7 | |
| 7/16" | 20625 9 | 20525 2 | |
| 1/2" | 20630 3 | 20530 6 | |
| 5/8" | 20635 8 | 20535 1 | |
| 3/4" | 20640 2 | 20540 5 | |
| 7/8" | 20645 7 | 20545 0 | |
| 1" | 20650 1 | 20550 4 | |
| 1-1/8" | 20655 6 | 20555 9 | |
| 1-1/4" | 20660 0 | 20560 3 | |
| 1-1/2" | 20670 9 | 20570 2 |