Side seam polyester roundslings are ideal for
common, everyday lifts.
The load-bearing fibers
are protected with a Magnatuff Plus®
double cover for extra durability. Magnatuff Plus® is an
advanced polyester material that is similar to corudura in
terms of resistance to nicks, tears and cuts.
| Roundsling | Features |
![]() |
|
Specifications:
|
|
|
|
![]() |
![]() |
|||||
| Part No. | Sling Color | Approx. Dia (Inches) | Approx. Wgt./Ft. | Vertical | Choke | Vertical Basket | 60º Basket | 45º Basket | |
| UR1 | Purple | 0.60 | 0.30 | 2,600 | 2,100 | 5,200 | 4,500 |
3,675 |
|
| UR2 | Green | 0.80 | 0.40 | 5,300 | 4,200 | 10,600 | 9,100 | 7,400 | |
| UR3 | Yellow | 1.00 | 0.50 | 8,400 | 6,700 | 16,800 | 14,500 | 11,800 | |
| UR4 | Tan | 1.20 | 0.60 | 10,600 | 8,500 | 21,200 | 18,300 | 15,000 | |
| UR5 | Red | 1.30 | 0.80 | 13,200 | 10,600 | 26,400 | 22,800 | 18,600 | |
| UR6 | White | 1.40 | 0.90 | 16,800 | 13,400 | 33,600 | 29,100 | 23,700 | |
| UR7 | Blue | 1.55 | 1.20 | 21,200 | 17,000 | 42,400 | 36,700 | 29,900 | |
| UR8 | Orange | 1.75 | 1.50 | 25,000 | 20,000 | 50,000 | 43,300 | 35,300 | |
| UR9 | Orange | 1.95 | 2.0 | 31,000 | 24,800 | 62,000 | 53,700 | 43,800 | |
| UR10 | Orange | 2.35 | 2.80 | 40,000 | 32,000 | 80,000 | 69,200 | 46,500 | |
| UR11 | Orange | 3.15 | 3.60 | 53,000 | 42,400 | 106,000 | 91,700 | 74,900 | |
| UR12 | Orange | 3.95 | 4.60 | 66,000 | 52,800 | 132,000 | 114,300 | 93,300 | |
| UR13 | Orange | 4.80 | 5.80 | 90,000 | 72,000 | 180,000 | 155,800 | 127,200 | |
Caution: Roundslings should never be used at loads that exceed the rated capacities. Always inspect roundslings before each use.
Note: Rated capacities are based on the sling angle calculated from horizontal.