Special sizes are available. Please use our Worksheet to request a quote!
Specifications:
![]() |
Click Here to |
|||||||||
| Catalog Number | Working Load Limit (lbs) | Fork Length "A" | Fork Section "B" | Fork Section "C" | Outside Width "D" | Inside Height "E" | Lifting Ball Material Opening | Approx. Weight | ||
| Diameter | "F" | "G" | ||||||||
| PL-130 | 1000 | 30 | 1.00 | 2.00 | 20 | 48 | 0.63 | 2.00 | 4.00 | 245 |
| PL-136 | 1000 | 36 | 2.00 | 2.00 | 25 | 48 | 0.63 | 2.00 | 4.00 | 260 |
| PL-142 | 1000 | 42 | 2.00 | 2.00 | 25 | 48 | 0.63 | 2.00 | 4.00 | 338 |
| PL-148 | 1000 | 48 | 2.00 | 2.00 | 25 | 48 | 0.63 | 2.00 | 4.00 | 415 |
| PL-230 | 2000 | 30 | 2.00 | 3.00 | 25 | 48 | 0.75 | 2.50 | 5.00 | 285 |
| PL-236 | 2000 | 36 | 2.00 | 3.00 | 25 | 48 | 0.75 | 2.50 | 5.00 | 355 |
| PL-242 | 2000 | 42 | 2.00 | 3.00 | 25 | 48 | 0.75 | 2.50 | 5.00 | 380 |
| PL-248 | 2000 | 48 | 2.00 | 3.00 | 25 | 48 | 0.75 | 2.50 | 5.00 | 500 |
| PL-336 | 3000 | 36 | 2.00 | 3.00 | 25 | 48 | 0.75 | 2.50 | 5.00 | 445 |
| PL-342 | 3000 | 42 | 2.00 | 3.00 | 25 | 48 | 0.75 | 2.50 | 5.00 | 465 |
| PL-348 | 3000 | 48 | 2.00 | 3.00 | 25 | 48 | 0.75 | 2.50 | 5.00 | 630 |
| PL-436 | 4000 | 36 | 2.00 | 3.00 | 25 | 48 | 1.00 | 3.00 | 6.00 | 565 |
| PL-442 | 4000 | 42 | 2.00 | 4.00 | 25 | 48 | 1.00 | 3.00 | 6.00 | 700 |
| PL-448 | 4000 | 48 | 2.00 | 4.00 | 25 | 48 | 1.00 | 3.00 | 6.00 | 720 |
| PL-636 | 6000 | 36 | 2.00 | 4.00 | 25 | 48 | 1.00 | 3.00 | 6.00 | 745 |
| PL-642 | 6000 | 42 | 2.00 | 5.00 | 27 | 48 | 1.00 | 3.00 | 6.00 | 945 |
| PL-648 | 6000 | 48 | 2.00 | 5.00 | 27 | 48 | 1.00 | 3.00 | 6.00 | 1115 |
| PL-654 | 6000 | 54 | 2.00 | 5.00 | 30 | 54 | 1.00 | 3.00 | 6.00 | 1215 |
| PL-836 | 8000 | 36 | 2.00 | 5.00 | 27 | 48 | 1.12 | 4.00 | 8.00 | 990 |
| PL-848 | 8000 | 48 | 3.00 | 5.00 | 27 | 48 | 1.12 | 4.00 | 8.00 | 1200 |
| PL-860 | 8000 | 60 | 3.00 | 5.00 | 30 | 60 | 1.12 | 4.00 | 8.00 | 1490 |
| PL-1042 | 10000 | 42 | 3.00 | 5.00 | 27 | 48 | 1.38 | 4.00 | 8.00 | 1400 |
| PL-1048 | 10000 | 48 | 3.00 | 5.00 | 30 | 48 | 1.38 | 4.00 | 8.00 | 1540 |
| PL-1054 | 10000 | 54 | 3.00 | 5.00 | 32 | 54 | 1.38 | 4.00 | 8.00 | 1770 |
| PL-1060 | 10000 | 60 | 3.00 | 5.00 | 38 | 60 | 1.38 | 4.00 | 8.00 | 2150 |
| PL-1548 | 15000 | 48 | 3.00 | 7.00 | 30 | 48 | 1.50 | 5.00 | 10.00 | 2350 |
| PL-1560 | 15000 | 60 | 3.00 | 7.00 | 38 | 60 | 1.50 | 5.00 | 10.00 | 3235 |
| PL-2048 | 20000 | 48 | 3.00 | 7.00 | 30 | 48 | 1.75 | 5.00 | 10.00 | 2960 |
| PL-2060 | 20000 | 60 | 3.00 | 7.00 | 38 | 60 | 1.75 | 5.00 | 10.00 | 4320 |
| PL-2072 | 20000 | 72 | 3.00 | 8.00 | 44 | 60 | 1.75 | 5.00 | 10.00 | 5720 |
| PL-3048 | 30000 | 48 | 3.00 | 8.00 | 38 | 60 | 2.00 | 6.00 | 12.00 | 5900 |
| PL-3060 | 30000 | 60 | 3.00 | 9.00 | 38 | 60 | 2.00 | 6.00 | 12.00 | 6385 |
| PL-3072 | 30000 | 72 | 3.50 | 9.00 | 44 | 60 | 2.00 | 6.00 | 12.00 | 7885 |
| PL-4060 | 40000 | 60 | 3.50 | 10.00 | 38 | 60 | 2.50 | 6.00 | 14.00 | 7600 |
| PL-4072 | 40000 | 72 | 3.50 | 12.00 | 44 | 60 | 2.50 | 6.00 | 14.00 | 9530 |
Other Options:
![]() |
![]() |
![]() |
| Wheeled and Light Weight | Adjustable Fork | Light Weight |