ONLINE STORE




 

 

 

Magna Hand Chain Hoists

       

Features

  • Spur gear design for efficiency, portability and economy
    Load tested to +125% of rated capacity

  • Equipped with a mechanical brake for load control in lifting and spotting

  • Meets ANSI Standards * CE Mark * ISO Certification

  • High quality European load chain

  • Completely repairable with easy access for maintenance

  • Parts and service available

  • Rugged steel casing protects gears and bearings

 

Specifications:

Model

CH050 CH100 CH150 CH120 CH1300 CH1500 CH11000 CH11500 CH12000  
Capacity (lbs) 1,100 2,200 3,300 4,400 6,600 11,000 22,000 33,000 44,000
Load Chain (mm) 6.3x19.1 6.3x19.1 7.1x21 7.9x23 7.1x21 9.0x27 9.0x27 9.0x27 9.0x27
Hand Chain (mm) 5.0x22.8 5.0x22.8 5.0x22.8 5.5x23.6 5.0x22.8 5.5x23.6 5.5x23.6 5.5x23.6 5.5x23.6
Standard Lift (ft) 10 10 10 10 10 10 11.5 11.5 11.15
Net Weight (lbs) 24 28 31 48 51 90 172 331 419
Number of Falls 1 1 1 2 2 2 4 6 8
Min. Distance Between Hooks (inches) 12.40 12.40 13.39 14.96 18.70 25.00 29.92 33.46 34.25
Lbs. Pull to Lift Capacity 53 73 75 75 77 86 90 90x2 90x2
A (inches) 5.91 5.79 5.79 7.05 5.79 7.05 7.05 8.15 8.15
B (inches) 6.06 6.18 6.85 8.03 8.11 10.35 14.45 29.68 34.37
C (inches) 12.40 12.40 19.39 14.96 18.70 25.00 29.92 33.46 34.25

Back to top of page