| MAX-Lift Scissor Lift Table |
The MAX-Lift is a superior lift table currently offered in the 2000-6000 lb capacity range. The MAX-Lift table has a vertical travel range from 24" to 60" and can satisfy most applications.
|
![]() |
|
| Features |
|---|
|
Specifications - Standard:
| Travel | Model | Capacity (lbs) | Edge Loads | Platform Sizes | Base Frame (inches) | Height | |||
|---|---|---|---|---|---|---|---|---|---|
| Static | Rolling | Standard | Maximum | Lowered | Raised | ||||
| 24" | LPT-020-24 | 2000 | 2000 | 1500 | 24 x 36 | 48 x 60 | 24 x 36 | 7 | 31 |
| 24" | LPT-025-24 | 2500 | 2500 | 2000 | 24 x 36 | 48 x 60 | 24 x 36 | 7 | 31 |
| 24" | LPT-030-24 | 3000 | 3000 | 2000 | 24 x 36 | 48 x 60 | 24 x 36 | 7 | 31 |
| 24" | LPT-035-24 | 3500 | 3000 | 2000 | 24 x 36 | 48 x 60 | 24 x 36 | 7 | 31 |
| 24" | LPT-040-24 | 4000 | 3000 | 2350 | 24 x 36 | 48 x 60 | 24 x 36 | 7 | 31 |
| 24" | LPT-050-24 | 5000 | 3500 | 2350 | 24 x 36 | 48 x 60 | 24 x 36 | 7 | 31 |
| 24" | LPT-060-24 | 6000 | 3500 | 2350 | 24 x 36 | 48 x 60 | 24 x 36 | 7 | 31 |
| 36" | LPT-020-36 | 2000 | 2000 | 1500 | 24 x 48 | 48 x 72 | 24 x 48 | 7 | 43 |
| 36" | LPT-025-36 | 2500 | 2500 | 2000 | 24 x 48 | 48 x 72 | 24 x 48 | 7 | 43 |
| 36" | LPT-030-36 | 3000 | 3000 | 2000 | 24 x 48 | 48 x 72 | 24 x 48 | 7 | 43 |
| 36" | LPT-035-36 | 3500 | 3000 | 2000 | 24 x 48 | 48 x 72 | 24 x 48 | 7 | 43 |
| 36" | LPT-040-36 | 4000 | 3000 | 2000 | 24 x 48 | 48 x 72 | 24 x 48 | 7 | 43 |
| 36" | LPT-045-36 | 4500 | 3500 | 2350 | 24 x 48 | 48 x 72 | 24 x 48 | 7 | 43 |
| 36" | LPT-050-36 | 5000 | 3500 | 2350 | 24 x 48 | 48 x 72 | 24 x 48 | 7 | 43 |
| 36" | LPT-060-36 | 6000 | 3500 | 2350 | 24 x 48 | 48 x 72 | 24 x 48 | 7 | 43 |
| 48" | LPT-020-48 | 2000 | 2000 | 1500 | 25 x 64 | 48 x 96 | 25 x 64 | 7 | 55 |
| 48" | LPT-025-48 | 2500 | 2500 | 1750 | 25 x 64 | 48 x 96 | 25 x 64 | 7 | 55 |
| 48" | LPT-030-48 | 3000 | 3000 | 2000 | 25 x 64 | 48 x 96 | 25 x 64 | 7 | 55 |
| 48" | LPT-035-48 | 3500 | 3000 | 2000 | 25 x 64 | 48 x 96 | 25 x 64 | 7 | 55 |
| 48" | LPT-040-48 | 4000 | 3000 | 2000 | 25 x 64 | 48 x 96 | 25 x 64 | 7.25 | 55 |
| 48" | LPT-050-48 | 5000 | 3500 | 2350 | 25 x 64 | 48 x 96 | 25 x 64 | 7.25 | 55 |
| 48" | LPT-060-48 | 6000 | 3500 | 2350 | 25 x 64 | 48 x 96 | 25 x 64 | 7.25 | 55 |
| 60" | LPT-020-60 | 2000 | 2000 | 1500 | 25 x 84 | 48 x 108 | 25 x 84 | 7.5 | 67 |
| 60" | LPT-025-60 | 2500 | 2500 | 2000 | 25 x 84 | 48 x 108 | 25 x 84 | 7.5 | 67 |
| 60" | LPT-030-60 | 3000 | 3000 | 2000 | 25 x 84 | 48 x 108 | 25 x 84 | 7.5 | 67 |
| 60" | LPT-035-60 | 3500 | 3000 | 2000 | 25 x 84 | 48 x 108 | 25 x 84 | 7.5 | 67 |
| 60" | LPT-040-60 | 4000 | 3000 | 2000 | 25 x 84 | 48 x 108 | 25 x 84 | 7.5 | 67 |
| 60" | LPT-050-60 | 5000 | 3500 | 2350 | 25 x 84 | 48 x 108 | 25 x 84 | 7.5 | 68 |
| 60" | LPT-060-60 | 6000 | 3500 | 2350 | 25 x 84 | 48 x 108 | 25 x 84 | 7.5 | 68 |
Specifications - 36" Wide Base:
| Travel | Model | Capacity (lbs) | Edge Loads | Platform Sizes | Base Frame (inches) | Height | |||
|---|---|---|---|---|---|---|---|---|---|
| Static | Rolling | Standard | Maximum | Lowered | Raised | ||||
| 36" | LPT3W-020-36 | 2000 | 2000 | 1500 | 36 x 48 | 60 x 72 | 36 x 48 | 7 | 43 |
| 36" | LPT3W-025-36 | 2500 | 2500 | 2000 | 36 x 48 | 60 x 72 | 36 x 48 | 7 | 43 |
| 36" | LPT3W-030-36 | 3000 | 3000 | 2000 | 36 x 48 | 60 x 72 | 36 x 48 | 7 | 43 |
| 36" | LPT3W-035-36 | 3500 | 3000 | 2000 | 36 x 48 | 60 x 72 | 36 x 48 | 7 | 43 |
| 36" | LPT3W-040-36 | 4000 | 3000 | 2000 | 36 x 48 | 60 x 72 | 36 x 48 | 7 | 43 |
| 36" | LPT3W-045-36 | 4500 | 3500 | 2350 | 36 x 48 | 60 x 72 | 36 x 48 | 7 | 43 |
| 36" | LPT3W-050-36 | 5000 | 3500 | 2350 | 36 x 48 | 60 x 72 | 36 x 48 | 7 | 43 |
| 36" | LPT3W-060-36 | 6000 | 3500 | 2350 | 36 x 48 | 60 x 72 | 36 x 48 | 7 | 43 |
| 48" | LPT3W-020-48 | 2000 | 2000 | 1500 | 36 x 64 | 60 x 96 | 36 x 64 | 7 | 55 |
| 48" | LPT3W-025-48 | 2500 | 2500 | 1750 | 36 x 64 | 60 x 96 | 36 x 64 | 7 | 55 |
| 48" | LPT3W-030-48 | 3000 | 3000 | 2000 | 36 x 64 | 60 x 96 | 36 x 64 | 7 | 55 |
| 48" | LPT3W-035-48 | 3500 | 3000 | 2000 | 36 x 64 | 60 x 96 | 36 x 64 | 7 | 55 |
| 48" | LPT3W-040-48 | 4000 | 3000 | 2000 | 36 x 64 | 60 x 96 | 36 x 64 | 7.25 | 55 |
| 48" | LPT3W-050-48 | 5000 | 3500 | 2350 | 36 x 64 | 60 x 96 | 36 x 64 | 7.25 | 55 |
| 48" | LPT3W-060-48 | 6000 | 3500 | 2350 | 36 x 64 | 60 x 96 | 36 x 64 | 7.25 | 55 |
| 60" | LPT3W-020-60 | 2000 | 2000 | 1500 | 36 x 84 | 60 x 108 | 36 x 84 | 7.5 | 67 |
| 60" | LPT3W-025-60 | 2500 | 2500 | 2000 | 36 x 84 | 60 x 108 | 36 x 84 | 7.5 | 67 |
| 60" | LPT3W-030-60 | 3000 | 3000 | 2000 | 36 x 84 | 60 x 108 | 36 x 84 | 7.5 | 67 |
| 60" | LPT3W-035-60 | 3500 | 3000 | 2000 | 36 x 84 | 60 x 108 | 36 x 84 | 7.5 | 67 |
| 60" | LPT3W-040-60 | 4000 | 3000 | 2000 | 36 x 84 | 60 x 108 | 36 x 84 | 7.5 | 67 |
| 60" | LPT3W-050-60 | 5000 | 3500 | 2350 | 36 x 84 | 60 x 108 | 36 x 84 | 7.5 | 67 |
| 60" | LPT3W-060-60 | 6000 | 3500 | 2350 | 36 x 84 | 60 x 108 | 36 x 84 | 7.5 | 67 |
Specifications - 48" Wide Base:
| Travel | Model | Capacity (lbs) | Edge Loads | Platform Sizes | Base Frame (inches) | Height | |||
|---|---|---|---|---|---|---|---|---|---|
| Static | Rolling | Standard | Maximum | Lowered | Raised | ||||
| 36" | LPT4W-020-36 | 2000 | 2000 | 1500 | 48 x 48 | 72 x 72 | 48 x 48 | 7 | 43 |
| 36" | LPT4W-025-36 | 2500 | 2500 | 2000 | 48 x 48 | 72 x 72 | 48 x 48 | 7 | 43 |
| 36" | LPT4W-030-36 | 3000 | 3000 | 2000 | 48 x 48 | 72 x 72 | 48 x 48 | 7 | 43 |
| 36" | LPT4W-035-36 | 3500 | 3000 | 2000 | 48 x 48 | 72 x 72 | 48 x 48 | 7 | 43 |
| 36" | LPT4W-040-36 | 4000 | 3000 | 2000 | 48 x 48 | 72 x 72 | 48 x 48 | 7 | 43 |
| 36" | LPT4W-045-36 | 4500 | 3500 | 2350 | 48 x 48 | 72 x 72 | 48 x 48 | 7 | 43 |
| 36" | LPT4W-050-36 | 5000 | 3500 | 2350 | 48 x 48 | 72 x 72 | 48 x 48 | 7 | 43 |
| 36" | LPT4W-060-36 | 6000 | 3500 | 2350 | 48 x 48 | 72 x 72 | 48 x 48 | 7 | 43 |
| 48" | LPT4W-020-48 | 2000 | 2000 | 1500 | 48 x 64 | 72 x 96 | 48 x 64 | 7 | 55 |
| 48" | LPT4W-025-48 | 2500 | 2500 | 1750 | 48 x 64 | 72 x 96 | 48 x 64 | 7 | 55 |
| 48" | LPT4W-030-48 | 3000 | 3000 | 2000 | 48 x 64 | 72 x 96 | 48 x 64 | 7 | 55 |
| 48" | LPT4W-035-48 | 3500 | 3000 | 2000 | 48 x 64 | 72 x 96 | 48 x 64 | 7 | 55 |
| 48" | LPT4W-040-48 | 4000 | 3000 | 2000 | 48 x 64 | 72 x 96 | 48 x 64 | 7.25 | 55 |
| 48" | LPT4W-050-48 | 5000 | 3500 | 2350 | 48 x 64 | 72 x 96 | 48 x 64 | 7.25 | 55 |
| 48" | LPT4W-060-48 | 6000 | 3500 | 2350 | 48 x 64 | 72 x 96 | 48 x 64 | 7.25 | 55 |
| 60" | LPT4W-020-60 | 2000 | 2000 | 1500 | 48 x 84 | 72 x 108 | 48 x 84 | 7.5 | 67 |
| 60" | LPT4W-025-60 | 2500 | 2500 | 2000 | 48 x 84 | 72 x 108 | 48 x 84 | 7.5 | 67 |
| 60" | LPT4W-030-60 | 3000 | 3000 | 2000 | 48 x 84 | 72 x 108 | 48 x 84 | 7.5 | 67 |
| 60" | LPT4W-035-60 | 3500 | 3000 | 2000 | 48 x 84 | 72 x 108 | 48 x 84 | 7.5 | 67 |
| 60" | LPT4W-040-60 | 4000 | 3000 | 2000 | 48 x 84 | 72 x 108 | 48 x 84 | 7.5 | 67 |
| 60" | LPT4W-050-60 | 5000 | 3500 | 2350 | 48 x 84 | 72 x 108 | 48 x 84 | 7.5 | 67 |
| 60" | LPT4W-060-60 | 6000 | 3500 | 2350 | 48 x 84 | 72 x 108 | 48 x 84 | 7.5 | 67 |
| Roto-Max Lift Table |
Roto-Max was designed from the ground up with the
operator in mind. The Roto-Max electric hydraulic work
positioner places the load at the operator to
determine where he or she would like the work load
It doesn't matter how short or tall the individual is
since the operator determines the most comfortable
working height. The Roto-Max allows complete
flexibility to do the ergonomically safest job with
maximum efficiency.
Whether the load is one pound or 3,500 pounds, the
positioner height does not change until the
individual wants it to change.
With a lowered height of only 6.5", an operator has
easy access to the top layer of product. The raised
height of 32.5" (plus pallet height) is ideally suited
for most applications.
The 43" diameter top rotates easily, thus giving the
operator access to product without having to stretch
or walk around.
| Roto Max | Features |
|---|---|
|
Options available:
|
Specifications:
| Model No. | Capacity (lbs) | Lower Ht. | Rasied | Turntable | Base Frame | Lift Speed (sec) | Weight (lbs) |
|---|---|---|---|---|---|---|---|
| RTMX-25HS | 2,500 | 6'5" | 32.5" | 43" dia | 30" x 45" | 10 | 680 |
| RTMX-30 | 3,000 | 6'5" | 32.5" | 43" dia | 30" x 45" | 14 | 680 |
| RTMX-35 | 3,500 | 6'5" | 32.5" | 43" dia | 30"x 45" | 19 | 700 |