Harrington's LB Lever Hoists have been completely redesigned to provide the operator with all of the features needed in one hoist. For your day-to-day maintenance and service work or the heavy-duty construction jobs, the Harrington LB lever hoist is always the right choice!
|
Look for the advantages
Dependability
Capacity Range
Applications
|
![]() |
![]() |
| Capacity (Tons) | Product Code | Headroom C (in) | Std Lift (ft) | Pull to Lift Load* (lbs) | a (in) | b (in) | D* (in) | e (in) | f (in) | g (in) | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Shipping Weight (lbs) | Weight for Add'l One Foot of Lift (lbs) |
| 3/4 | LB008 | 11.0 | 5 | 54 (36) | 5.7 | 4.7 | 9.6 (14.4) | 3.8 | 1.6 | 0.9 | 5.6 x 1 | 13 | 13 | 0.5 |
| 1 | LB010 | 11.8 | 5 | 72 (46) | 5.7 | 4.7 | 9.6 (14.4) | 3.8 | 1.6 | 1.1 | 5.6 x 1 | 13 | 14 | 0.5 |
| 1-1/2 | LB015 | 13.2 | 5 | 64 (45) | 6.3 | 5.0 | 10.4 (14.4) | 3.9 | 1.5 | 1.3 | 7.1 x 1 | 18 | 18 | 0.7 |
| 2 | LB020 | 14.8 | 5 | 59 (42) | 6.8 | 5.9 | 10.4 (14.4) | 4.0 | 1.8 | 1.4 | 8.8 x 1 | 25 | 26 | 1.1 |
| 2-3/4 | LB028 | 14.8 | 5 | 81 (57) | 6.8 | 5.9 | 10.4 (14.4) | 4.0 | 1.8 | 1.4 | 8.8 x 1 | 25 | 26 | 1.1 |
| 3 | LB030 | 15.6 | 5 | 69 | 7.5 | 6.3 | 16.3 (16.9) | 4.4 | 1.8 | 1.5 | 10.0 x 1 | 33 | 35 | 1.5 |
| 6 | LB060 | 21.3 | 5 | 72 | 7.5 | 8.5 | 16.3 (16.9) | 4.4 | 2.3 | 2.0 | 10.0 x 2 | 57 | 60 | 3.2 |
| 9 | LB090 | 26.8 | 5 | 78 | 7.5 | 12.0 | 16.3 (16.9) | 4.4 | 4.1 | 2.9 | 10.0 x 3 | 88 | 93 | 4.7 |
* Figures in parentheses are for hoists with the optional load limit warning handle.
| Harrington LX Lever Puller |
Harrington's LX Lever Pullers are ultra lightweight an compact yet extremely durable. Known as the perfect "toolbox hoists", these little hoists have all the power you need to get the job done.
|
|
LX Lever Puller Specifications
| Cap. (Tons) |
Product Code |
Headroom C (in) |
Std. Lift (ft) |
Pull to Lift Load (lbs) |
Net Weight (lbs) | Weight for add'l 1 foot of lift (lbs) |
| 1/4 | LX003 | 8.1 | 5 | 40 | 3.5 | 0.15 |
| 1/2 | LX005 | 9.7 | 5 | 62 | 5.7 | 0.25 |