| Standard J-Hooks in Three Styles A, B & C |
| Dia of Mat. A |
Length B |
I.D. C |
Bowl Width D |
Tip Length E |
Capacity lbs |
![]() |
| 5/16 | 5" | 3/4 | 1-1/4 | 1/4 | 250 | |
| 3/8 | 6" | 3/4 | 1-1/2 | 3/8 | 350 | |
| 1/2 | 8" | 3/4 | 2 | 1/2 | 650 | |
| 5/8 | 9" | 1 | 2-1/2 | 5/8 | 850 | |
| 3/4 | 10" | 1 | 3 | 3/4 | 1200 | |
| 7/8 | 12" | 1 | 3-1/2 | 7/8 | 1500 | |
| 1 | 14" | 1-1/4 | 4 | 1 | 2000 | |
| 1-1/8 | 15" | 1-1/4 | 4-1/2 | 1-1/8 | 2250 | |
| 1-1/4 | 16" | 1-1/2 | 5 | 1-1/4 | 2750 | |
| 1-3/8 | 17" | 1-1/2 | 5-1/2 | 1-3/8 | 3000 | |
| 1-1/2 | 18" | 2 | 6 | 1-1/2 | 3500 | |
| 1-3/4 | 20" | 2-1/2 | 7 | 1-3/4 | 4000 | |
| 2 | 24" | 3 | 8 | 2 | 5000 |
| Alloy and Carbon Swivel Hook with Latch |
|
Alloy Steel Item Number | WLL 5:1 Metric Tons | Carbon Steel Item Number | WLL 5:1 Metric Tons | a | b | c | d | e | f | g | h | Weight lb/pc | ||
| 147010AS | 1.25 | 147007CS | .75 | 2.05 | 1.10 | 1.22 | 2.95 | .78 | 5.75 | 4.57 | .41 | .95 | |||
| 147015AS | 1.6 | 147010CS | 1 | 2.63 | 1.41 | 1.57 | 3.18 | .86 | 7.08 | 5.70 | .51 | 1.87 | |||
| 147020AS | 2.5 | 147015CS | 1.6 | 3.18 | 1.93 | 1.85 | 3.62 | .90 | 8.19 | 6.50 | .67 | 2.65 | |||
| 147030AS | 3.2 | 147020CS | 2 | 3.18 | 1.77 | 1.85 | 4.09 | 1.06 | 8.74 | 6.88 | .67 | 3.32 | |||
| 147045AS | 5.4 | 147030CS | 3.2 | 4.17 | 2.16 | 2.51 | 4.92 | 1.25 | 10.78 | 8.42 | .82 | 8.14 | |||
| 147070AS | 8 | 147050CS | 5 | 5.08 | 1.76 | 3.03 | 6.50 | 1.61 | 13.27 | 10.39 | 1.02 | 14.52 | |||
| 147110AS | 11.5 | 147075CS | 7.5 | 5.83 | 2.91 | 3.54 | 7.60 | 1.89 | 15.55 | 12.13 | 1.14 | 22.55 | |||
| 147150AS | 16 | 147100CS | 10 | 6.50 | 3.39 | 3.78 | 8.70 | 2.28 | 17.52 | 13.54 | 1.34 | 34.76 | |||
| 147200AS | 22 | - | - | 7.87 | 4.49 | 4.72 | 11.10 | 3.07 | 21.38 | 16.81 | 1.57 | 57.20 |
| Swivel Locking Hook |
![]() |
Code | For Chain | WLL lb 4:1 | a | b | c | d | e | f | g | h | Weight lb/pc |
| 102007AS | 9/32-5/16" | 4500 | 1.30 | 1.77 | .78 | .98 | .51 | 1.57 | 1.18 | 7.55 | 2.86 | |
| 102010AS | 3/8" | 7100 | 1.73 | 2.28 | 1.06 | 1.37 | .66 | 1.85 | 1.77 | 8.93 | 4.62 | |
| 102013AS | 1/2" | 12000 | 2.12 | 2.79 | 1.22 | 1.57 | .82 | 2.51 | 2.16 | 11.22 | 9.27 | |
| 102016AS | 5/8" | 18100 | 2.63 | 3.30 | 1.57 | 2.04 | 1.02 | 3.03 | 2.75 | 13.46 | 17.63 |