ONLINE STORE




 

 

 

J-Hooks / S-hooks

Standard Alloy J Hooks

 

Special designs are available.  Please use our Worksheet to request a quote!

Specifications:

Click Here to
Complete Worksheet
& Request E-mail Quote.

Catalog Number "Style A" Catalog Number "Style B" Catalog Number "Style C" Material Diameter "A" Inside Reach "B" Inside Eye Diameter "C" Bowl Opening "D" Tip Length "E" Working Load Limit (lbs)
JAA031 JBA031 JCA031 0.31 5.00 0.75 1.25 0.25 250
JAA038 JBA038 JCA038 0.38 6.00 0.75 1.50 0.38 350
JAA050 JBA050 JCA050 0.50 8.00 0.75 2.00 0.50 650
JAA063 JBA063 JCA063 0.63 9.00 1.00 2.50 0.63 850
JAA075 JBA075 JCA075 0.75 10.00 1.00 3.00 0.75 1200
JAA088 JBA088 JCA088 0.88 12.00 1.00 3.50 0.88 1500
JAA100 JBA100 JCA100 1.00 14.00 1.25 4.00 1.00 2000
JAA113 JBA113 JCA113 1.13 15.00 1.25 4.50 1.12 2250
JAA125 JBA125 JCA125 1.25 16.00 1.50 5.00 1.25 2750
JAA138 JBA138 JCA138 1.38 17.00 1.50 5.50 1.38 3000
JAA150 JBA150 JCA150 1.50 18.00 2.00 6.00 1.50 3500
JAA175 JBA175 JCA175 1.75 20.00 2.50 7.00 1.75 4000
JAA200 JBA200 JCA200 2.00 24.00 3.00 8.00 2.00 5000
  • Working load limit based on bearing to bearing pull.  Tip load working load limit averages 30% of bearing to bearing pull. 

Return to top of page

Standard Alloy S Hooks

 

  • All alloy components are 8620 or 4130 alloy steel.
  • Hooks are welded, heat-treated, proof tested, and shot blast finished.
  • Plate hooks and insulated swivel hook are painted visual blue.
  • Tolerance on dimensions is 4%.

 

Special designs are available.  Please use our Worksheet to request a quote!

Specifications:

Click Here to
Complete Worksheet
& Request E-mail Quote.

Catalog Number Material Diameter "A"

Dimensions

Approximate Weight (lbs) Working Load Limit (lbs)
Inside Length "B" Bowl Opening "C" Tip Length "D"
SHA0312 0.31 2.75 0.75 0.38 0.08 325
SHA0375 0.38 4.13 1.13 0.56 0.40 425
SHA0500 0.50 5.50 1.50 0.75 0.60 775
SHA0625 0.63 7.00 1.88 0.94 1.30 1225
SHA0750 0.75 8.25 2.25 1.13 2.30 1750
SHA0875 0.88 9.50 2.63 1.31 3.00 2400
SHA1000 1.00 11.00 3.00 1.50 4.50 3000
SHA1250 1.25 13.75 3.75 1.88 8.50 4900
SHA1500 1.50 16.50 4.50 2.25 15.00 7000
SHA1750 1.75 19.25 5.25 2.63 24.00 9600
SHA2000 2.00 22.00 6.00 3.00 36.00 12500
SHA2250 2.25 24.00 6.75 3.38 50.00 15750
SHA2500 2.50 27.50 7.50 3.75 70.00 19500
SHA2750 2.75 30.50 8.25 4.13 95.00 23500

Return to top of page