Specifications:
| Stock Numbers | Dimensions - Inches | |||||||
| Plain Pattern | Shoulder Pattern | Shank | Eye | Overall Length Plain | Overall Length Shoulder | Maximum Shank Lengths | ||
| Dia. & Thread | Length | I.D. | O.D. | |||||
| 1 | 21 | 1/4"-20 | 1" | 3/4" | 1-1/4" | 2-1/4" | 2-3/8" | 3" |
| 2 | 22 | 5/16"-18 | 1-1/8" | 7/8" | 1-1/2" | 2-5/8' | 2-3/4" | 4" |
| 3 | 23 | 3/8"-16 | 1-1/4" | 1" | 1-21/32" | 2-29/32" | 3-1/4" | 4-1/2" |
| 4 | 24 | 7/16"-14 | 1-3/8" | 1-3/32" | 1-27/32" | 3-7/32" | 3-5/8" | 4-1/2" |
| 5 | 25 | 1/2"-13 | 1-1/2" | 1-3/16" | 2-1/16" | 3-9/16" | 4" | 4-1/2" |
| 6 | 26 | 9/16"-12 | 1-5/8" | 1-9/32" | 2-9/32" | 3-29/32" | 4-1/2" | 4-1/2" |
| 7 | 27 | 5/8"-11 | 1-3/4" | 1-3/8" | 2-1/2" | 4-1/4" | 4-7/8" | 4-1/2" |
| 8 | 28 | 3/4"-10 | 2" | 1-1/2" | 2-13/16" | 4-13/16" | 5-1/4" | 5" |
| 9 | 29 | 7/8"-9 | 2-1/4" | 1-11/16" | 3-1/4" | 5-1/2" | 6" | 5" |
| 10 | 30 | 1"-8 | 2-1/2" | 1-13/16" | 3-9/16" | 6-1/16" | 7" | 5" |
| 11 | 31 | 1-1/8"-7 | 2-3/4" | 2" | 4" | 6-3/4" | 7-1/2" | 2-3/4" |
| 12 | 32 | 1-1/4"-7 | 3" | 2-3/16" | 4-7/16" | 7-7/16" | 8-1/2" | 3" |
| 14 | 34 | 1-1/2"-6 | 3-1/2" | 2-1/2" | 5-3/16" | 8-11/16" | 9-1/2" | 3-1/2" |
Working load limits for eye bolts are based on a straight vertical lift in a gradually increasing manner. Angular lifts will significantly lower working load limits (see Shoulder Pattern) and should be avoided whenever possible. If an angular lift is required, a properly seated Shoulder Pattern eye bolt must be used. Loads should always be applied to eye bolts in the plane of the eye, not at some angle to this plane. Angular lifts must never be more than 45º pull. Metric Eye Bolts and stainless steel also available.
Specifications:
| Diameter and Thread | Working Load Limit |
|
|
|||||
| Straight Pull (X) | 45º Pull (Y) Shoulder | |||||||
| 1/4"-20 | 500 | 125 | ||||||
| 5/16"-18 | 900 | 225 | ||||||
| 3/8"-16 | 1400 | 350 | ||||||
| 7/16"-14 | 2000 | 500 | ||||||
| 1/2"-13 | 2600 | 650 | ||||||
| 9/16"-12 | 3200 | 750 | ||||||
| 5/8"-11 | 4000 | 1000 | ||||||
| 3/4"-10 | 6000 | 1500 | ||||||
| 7/8"-9 | 7000 | 1750 | ||||||
| 1"-8 | 9000 | 2250 | ||||||
| 1-1/8"-7 | 12000 | 2500 | ||||||
| 1-1/4"-7 | 15000 | 3750 | ||||||
| 1-1/2"-6 | 21000 | 4900 | ||||||
WARNING: DO NOT EXCEED RATED CAPACITIES. ANGULAR LIFTS SHOULD BE AVOIDED WHENEVER POSSIBLE.