
Specifications:
|
Rated Capacities in Pounds Per Type of Hitch |
Purchase On- Line! |
|||||
| Sling Width | Stock No. | No Plys | Choker | Vertical | Basket | |
| 1" | 9EN101 | 1 | 2500 | 3200 | 6400 | Buy Now! |
| 1" | 9EN201 | 2 | 5000 | 6400 | 12800 | Buy Now! |
| 2" | 9EN102 | 1 | 5000 | 6400 | 12800 | Buy Now! |
| 2" | 9EN202 | 2 | 10000 | 12800 | 25600 | Buy Now! |
| 3" | 9EN103 | 1 | 7500 | 9600 | 19200 | Buy Now! |
| 3" | 9EN203 | 2 | 15000 | 19200 | 38400 | Buy Now! |
| 4" | 9EN104 | 1 | 10000 | 12800 | 25600 | Buy Now! |
| 4" | 9EN204 | 2 | 20000 | 25600 | 51200 | Buy Now! |
| 5" | 9EN105 | 1 | 12500 | 16000 | 32000 | |
| 5" | 9EN205 | 2 | 25000 | 32000 | 64000 | |
| 6" | 9EN106 | 1 | 15000 | 19200 | 38400 | Buy Now! |
| 6" | 9EN206 | 2 | 30000 | 38400 | 76800 | Buy Now! |

Available up to 12" wide