| Coil Hooks |
A rugged full-service coil lifter designed for 100% service in adverse environments. Alloy steel components make these lifters extremely light compared to their capacities and provide tough, long lasting wear surfaces.
Special designs are available. Please use our Worksheet to request a quote!
Specifications:
|
|
||||||||||||||
| Catalog Number | Working Load Limit (lbs) |
Dimensions (Inches) |
Approx. Lifter Weight (lbs) | |||||||||||
| Max. Coil (A) | Min Coil (B) | Inside Height I | RAM Height (D) | RAM Width (E) | RAM Length (F) | C/G Length (G) | Bail Height (H) | Bail Width (I) | Bail Width Opening (J) | Bail Height (K) | Head Room (L) | |||
| CLD1036 | 10000 | 36 | 24 | 24 | 6.13 | 4 | 30 | 18.5 | 1.25 | 1.25 | 4 | 10 | 40.75 | 440 |
| CLD1048 | 10000 | 48 | 30 | 24 | 6.88 | 4 | 39 | 24.5 | 1.25 | 1.25 | 4 | 10 | 41.50 | 550 |
| CLD1060 | 10000 | 60 | 36 | 24 | 4.63 | 4 | 48 | 30.5 | 1.25 | 1.25 | 4 | 10 | 42.50 | 790 |
| CLD1536 | 15000 | 36 | 24 | 24 | 6.88 | 4 | 30 | 48.5 | 1.50 | 1.50 | 4 | 10 | 41.75 | 580 |
| CLD1548 | 15000 | 48 | 30 | 24 | 4.63 | 4 | 39 | 24.5 | 1.50 | 1.50 | 4 | 10 | 42.50 | 730 |
| CLD1560 | 15000 | 60 | 36 | 24 | 8.38 | 4 | 48 | 30.5 | 1.50 | 1.50 | 4 | 10 | 43.25 | 1010 |
| CLD2036 | 20000 | 36 | 24 | 24 | 7.88 | 4 | 30 | 48.5 | 1.75 | 1.75 | 5 | 10 | 43.00 | 710 |
| CLD2048 | 20000 | 48 | 30 | 24 | 8.38 | 4 | 39 | 24.5 | 1.75 | 1.75 | 5 | 10 | 43.50 | 940 |
| CLD2060 | 20000 | 60 | 36 | 24 | 9.13 | 4 | 48 | 30.5 | 1.75 | 1.75 | 5 | 10 | 44.25 | 1140 |
| CLD2072 | 20000 | 72 | 42 | 24 | 9.88 | 4 | 57 | 36.5 | 1.75 | 1.75 | 5 | 10 | 45.00 | 1520 |
| CLD3048 | 30000 | 48 | 30 | 30 | 9.38 | 4 | 39 | 24.5 | 2.00 | 2.00 | 5 | 10 | 50.75 | 1300 |
| CLD3060 | 30000 | 60 | 36 | 30 | 10.13 | 4 | 48 | 30.5 | 2.00 | 2.00 | 5 | 10 | 51.50 | 1710 |
| CLD3072 | 30000 | 72 | 42 | 34 | 10.88 | 4 | 57 | 36.5 | 2.00 | 2.00 | 5 | 10 | 52.25 | 2010 |
| CLD4048 | 40000 | 48 | 30 | 34 | 10.38 | 4 | 39 | 24.5 | 2.25 | 2.25 | 6 | 14 | 60.00 | 1760 |
| CLD4060 | 40000 | 60 | 36 | 34 | 11.38 | 4 | 48 | 30.5 | 2.25 | 2.25 | 6 | 14 | 61.00 | 2100 |
| CLD4072 | 40000 | 72 | 42 | 34 | 11.88 | 4 | 57 | 36.5 | 2.25 | 2.25 | 6 | 14 | 61.50 | 2590 |
| CLD6060 | 60000 | 60 | 36 | 34 | 12.63 | 4 | 48 | 30.5 | 2.50 | 2.50 | 6 | 18 | 66.50 | 2910 |
| CLD6072 | 60000 | 72 | 42 | 34 | 12.88 | 4 | 57 | 36.5 | 2.50 | 2.50 | 6 | 18 | 66.75 | 3690 |
| CLD6084 | 60000 | 84 | 48 | 34 | 13.88 | 4 | 66 | 42.5 | 2.50 | 2.50 | 6 | 18 | 67.75 | 4290 |
| CLD10072 | 100000 | 72 | 42 | 36 | 15.38 | 5 | 57 | 36.5 | 3.00 | 3.00 | 7 | 20 | 73.75 | 5480 |
| CLD10084 | 100000 | 84 | 48 | 36 | 16.38 | 5 | 66 | 42.5 | 3.00 | 3.00 | 7 | 20 | 74.75 | 6250 |
| Dual Arm Coil Hook |
Adds up to 40% more floor space.
One man remote operation.
Accepts a wider range of coils than standard C-hook.
Non-Marring arms available.
Custom sizes available.
Specifications:
|
|
||||||||
| Catalog Number | Working Load Limit (lbs.) | Max. Coil "A" (inches) | Min. Coil "B" (inches) | Lifting Ball (inches) | Operating Height "F" (inches) | Approx. Weight (lbs) | ||
| "C" | "D" | "E" | ||||||
| DACL1060 | 10000 | 60.00 | 14.00 | 1.50 | 4.00 | 8.00 | 64.00 | 500 |
| DACL2048 | 20000 | 48.00 | 14.00 | 2.00 | 4.00 | 10.00 | 66.00 | 530 |
| DACL2060 | 20000 | 60.00 | 14.00 | 2.00 | 4.00 | 10.00 | 66.00 | 580 |
| DACL3048 | 30000 | 48.00 | 18.00 | 2.00 | 4.00 | 10.00 | 72.00 | 540 |
| DACL3060 | 30000 | 60.00 | 18.00 | 2.00 | 4.00 | 10.00 | 72.00 | 590 |
| DACL3072 | 30000 | 72.00 | 18.00 | 2.00 | 4.00 | 10.00 | 72.00 | 624 |
| DACL4060 | 40000 | 60.00 | 18.00 | 2.50 | 6.00 | 10.00 | 78.00 | 924 |
| DACL4072 | 40000 | 72.00 | 18.00 | 2.50 | 6.00 | 10.00 | 78.00 | 1000 |
| DACL5060 | 50000 | 60.00 | 18.00 | 2.50 | 6.00 | 10.00 | 78.00 | 955 |
| DACL5072 | 50000 | 72.00 | 18.00 | 2.50 | 6.00 | 10.00 | 78.00 | 1030 |
| DACL6060 | 60000 | 60.00 | 18.00 | 2.50 | 6.00 | 10.00 | 78.00 | 985 |
| DACL6072 | 60000 | 72.00 | 18.00 | 2.50 | 6.00 | 10.00 | 78.00 | 1065 |