Coffing Small Frame, Model CAH
- Small frame air chain hoists features accurate load spotting
for specialized lifting applications.
| Pull Cord | Pendant Throttle | Features |
![]() |
![]() |
|
| Capacity | Type Chain | Model Number Controls | Number of Chains | Lift Speeds (FPM) ** | Headroom (in.) *** | Air Pressure (PSI) | Net Weight (Lbs) **** | |||
| Lbs | Ton | Pull Cord | Pendant Throttle* | Lifting | Lowering | |||||
| 500 | 1/4 | Link | CAH-0565-LC | CAH-0565-LP | 1 | 65 | 95 | 15-1/4 | 90 | 36 |
| 1,000 | 1/2 | Link | CAH-1045-LC | CAH-1045-LP | 1 | 45 | 120 | 15-1/4 | 90 | 36 |
| 2,000 | 1 | Link | CAH-2023-LC | CAH-2023-LP | 2 | 23 | 60 | 18 | 90 | 49 |
| 500 | 1/4 | Roller | CAH-0565-RC | CAH-0565-RP | 1 | 65 | 95 | 15-1/4 | 90 | 37 |
| 1,000 | 1/2 | Roller | CAH-1045-RC | CAH-1045-RP | 1 | 45 | 120 | 15-1/4 | 90 | 37 |
| 2,000 | 1 | Roller | CAH-2023-RC | CAH-2023-RP | 2 | 23 | 60 | 18 | 90 | 51 |
| Spark Resistant Models | ||||||||||
| 750 | 3/8 | Link | CAH-0760-CS | CAH-0760-PS | 1 | 60 | 100 | 15-1/4 | 90 | 36 |
| 1,500 | 3/4 | Link | CAH-1529-CS | CAH-1529-PS | 2 | 29 | 52 | 18 | 90 | 49 |
*
Equipped w/ 6-foot pendant control.
** Speeds based on 90 PSI line pressure and with full rated
load. NOTE: Hoist speeds are adjustable and can be
reduced. Shipped from factory w/ hoisting speed set to maximum
rated speed; lowering speed set at rated speed.
*** Headroom dimension given for swivel top hook suspension
only.
**** Add 10 lbs. to Pull Cord Model for Net Weight on Pendant
Model.
| CAH Air Hoist - Large Frame |
Coffing Large Frame, Model CAH
- Large frame air chain hoists featuring continuous duty
service for precise, infinitely variable speed and accurate
load spotting.
| Large Frame | Features |
|
|
|
Specifications:
| Capacity | Model Number | Number of Chains | Lift Speeds * (FPM) | ** Headroom (in.) | Air Pressure (PSI) | Net Weight (Lbs) | ||
| Lbs. | Tons | Lifting | Lowering | |||||
| 2,000 | 1 | CAH-2013 | 1 | 13 | 18 | 16-9/16 | 90 | 93 |
| 2,000 | 1 | CAH-2030 | 1 | 30 | 42 | 16-9/16 | 90 | 95 |
| 4,000 | 2 | CAH-4006 | 2 | 6 | 9 | 22-1/4 | 90 | 110 |
| 4,000 | 2 | CAH-4015 | 2 | 15 | 21 | 22-1/4 | 90 | 112 |
| 6,000 | 3 | CAH-6004 | 3 | 4 | 6 | 24 | 90 | 144 |
| 6,000 | 3 | CAH-6010 | 3 | 10 | 14 | 24 | 90 | 146 |
| Spark Resistant Models | ||||||||
| 1,000 | 1/2 | CAH-0516-S | 1 | 16 | 22 | 16-3/4 | 90 | 95 |
| 2,000 | 1 | CAH-1008-S | 2 | 8 | 11 | 22-7/8 | 90 | 112 |
| 4,000 | 2 | CAH-2005-S | 3 | 5 | 7 | 25-7/8 | 90 | 146 |
*
Speeds based on 90 PSI line pressure and with full rated load.
** Headroom dimension given for swivel top hook suspension
only.
Air Consumption: 70 SCFM (full load - full speed) slow speed model; 80 SCFM (full load - full speed) fast speed model.
Standard lift 10 ft. Longer lifts are available.