Pull Cord or Pendant Throttle Control - Rated Loads: 1/4, 1/2 and 1-Ton
BUDGIT® Series 2200 Air Hoists are precision built chain type hoists with a choice of capacities of 1/4, 1/2 and 1-ton. Each size is available in pull cord control and pendant throttle control models. Variations include link type or roller type load chains, hook suspension for portability or lug suspension for close headroom trolley hoist arrangements, and spark resistant link chain models.
| Pull Cord | Pendant Throttle | Features |
![]() |
![]() |
|
| Basic Hoist Data | |
| Rated Loads: | 1/4, 1/2 and 1-Ton (Spark resistant models are rated at 3/8 and 3/4 ton) |
| Air Pressure Recommended: | 90 PSI |
| Air Consumption: | 48 SCFM at 90 PSI |
| Net Weight (Basic Hoist): | 36 lbs. |
| Suspension: | Hook or lug |
| Control: | Pull Cord or Pendant Throttle |
| Air Inlet Size: | 3/8 NPTF |
| Air Supply Hose: | 1/2 I.D. min. |
| Air Exhaust: | 1/2 NPTF |
| Lift: | 10 foot lifts are standard. Longer lifts are optional. |
| Pendant Control: | 6 foot length is standard. Longer lengths are optional. |
Optional: For greater corrosion resistance, a plated load chain is offered.
Specifications:
| Hook Mounted Specifications | ||||||||
| Type | Capacity (tons) | Pull Cord Control | Pendant Throttle Control* | Parts of Load Chain | Lifting Speed Max.** (fpm) | Lowering Speed Max** (fpf) | ||
| Catalog No. | Net Wt. (lbs) | Catalog No. | Net Wt. (lbs.) | |||||
|
Standard Models | ||||||||
| Roller Chain | 1/4 | 2201 | 37 | 2202 | 47 | 1 | 65 | 95 |
| 1/2 | 2203 | 37 | 2204 | 47 | 1 | 45 | 120 | |
| 1 | 2205 | 51 | 2206 | 61 | 2 | 23 | 60 | |
| Link Chain | 1/4 | 2211 | 36 | 2212 | 46 | 1 | 65 | 95 |
| 1/2 | 2215 | 36 | 2216 | 46 | 1 | 45 | 120 | |
| 1 | 2219 | 49 | 2220 | 59 | 2 | 23 | 60 | |
|
Spark Resistant Models | ||||||||
| Link Chain | 3/8 | 2241 | 36 | 2242 | 46 | 1 | 60 | 100 |
| 3/4 | 2243 | 49 | 2244 | 59 | 2 | 29 | 52 | |
| Lug Mounted Specifications | ||||||||
| Type | Capacity (tons) | Pull Cord Control | Pendant Throttle Control* | Parts of Load Chain | Lifting Speed Max.** (FPM) | Lowering Speed Max** (FPM) | ||
| Catalog No. | Net Wt. (lbs) | Catalog No. | Net Wt. (lbs.) | |||||
|
Standard Models | ||||||||
| Link Chain | 1/4 | 2251 | 36 | 2252 | 46 | 1 | 65 | 95 |
| 1/2 | 2255 | 36 | 2256 | 46 | 1 | 45 | 120 | |
| 1 | 2259 | 49 | 2260 | 59 | 2 | 23 | 60 | |
|
Spark Resistant Models | ||||||||
| Link Chain | 3/8 | 2281 | 36 | 2282 | 46 | 1 | 60 | 100 |
| 3/4 | 2283 | 49 | 2284 | 59 | 2 | 29 | 52 | |
* Equipped with 6-foot pendant control
**Speeds based on 90 PSI line pressure and with full rated hoist load Hoist speeds are adjustable and can be reduced to 50% of full rated speed. Shipped from factory with hoisting speed set at maximum rated speed; lowering speed set at reduced speed.
| Series 6600 |
Pendant Throttle Control- Rated Loads: 1, 2, and 3-Tons
BUDGIT® Series 6000 Air Hoists are made in single line 1-ton, double line 2-ton, and triple line 3-ton models. All units are equipped as standard with pendant throttle control, MANGUARD clutch overload protection, link chain, and hook or lug suspension. Spark and corrosion resistant models are also available.
Series 6000 Air Hoists utilize the popular BUDGIT® Electic Hoist frame. Practically all mechanical parts used in these air hoists are interchangeable with comparable BUDGIT® Electric Hoists. This assures users of a proven performance record of mechanical parts and ease of maintenance. Mechanical load brake offers load control for the most precise spotting capabilities not found in air hoists without a mechanical load brake.
| Pendant Throttle | Features |
|
|
|
| Basic Hoist Data | |
| Rated Loads: | 1, 2, and 3-ton (Spark resistant models are rated at 1/2, 1 and 2 ton). |
| Air Pressure Recommended: | 90 PSI |
| Air Consumption: | 70 SCFM (full load-full speed) slow speed model; 80 SCFM (full load-full speed) fast speed model |
| Pendant Control Hose: | 6 foot pendant hose standard for 10 foot lift hoist, longer hose assemblies up to 46 foot available. |
| Lift: | 10 foot lifts are standard. Longer lifts are an optional extra. |
| Net Weight (Basic Hoist): | 100 lbs. |
| Suspension: | Hook or lug |
| Air Inlet: | 3/4 NPTF |
| Air Supply Hose Size | 3/4 I.D. min. |
Specifications:
| Hook Suspension | |||||
| Capacity (Tons) | Catalog Number | Net Weight | Parts of Chain | Full Load Hoist Speed in fpm | Full Load Lowering Speed in fpm |
|
Standard Models | |||||
| 1 | 911644 | 93 | 1 | 13 | 18 |
| 911641 | 95 | 30 | 42 | ||
| 2 | 911645 | 110 | 2 | 6 | 9 |
| 911642 | 112 | 15 | 21 | ||
| 3 | 911646 | 144 | 3 | 4 | 6 |
| 911643 | 146 | 10 | 14 | ||
|
Spark Resistant Models | |||||
| 1/2 | 911683 | 95 | 1 | 16 | 22 |
| 1 | 911684 | 112 | 2 | 8 | 11 |
| 2 | 911685 | 146 | 3 | 5 | 7 |
| Lug Suspension | |||||
| Capacity (Tons) | Catalog Number | Net Weight | Parts of Chain | Full Load Hoist Speed in fpm | Full Load Lowering Speed in fpm |
|
Standard Models | |||||
| 1 | 911654 | 106 | 1 | 13 | 18 |
| 911651 | 108 | 30 | 42 | ||
| 2 | 911655 | 116 | 2 | 6 | 9 |
| 911652 | 118 | 15 | 21 | ||
| 3 | 911656 | 164 | 3 | 4 | 6 |
| 911653 | 166 | 10 | 14 | ||
|
Spark Resistant Models | |||||
| 1/2 | 911693 | 110 | 1 | 16 | 22 |
| 1 | 911694 | 120 | 2 | 8 | 11 |
| 2 | 911695 | 145 | 3 | 5 | 7 |
Hoist speeds based on 90 PSI line pressure with full load at full throttle. Manufacturer recommends filter/regulator/lubricator be used on all air hoists.