ONLINE STORE




 

 

 

Alloy Chain and Fittings

Maximum Work Load of Various Chain Sling Applications


Design Factor 1-leg sling 2-leg slings 3-leg slings & 4-leg slings

4:1

1-leg sling

2-leg slings

3-leg slings & 4-leg slings
 

Angle 90° 60° 45° 30° 60° 45° 30°
Grade 120 Alloy
Ni 720 9/32" 5200 9000 7400 5200 13500 11000 7800
Ni 1020 3/8" 10600 18400 15000 10600 27500 22500 15900
Ni 1320 1/2" 17900 31000 25300 17900 46500 38000 26900
Grade 100 Alloy
Ni 5.50 7/32" 2700 4700 3800 2700 7000 5700 4000
Ni 70 9/32" 4300 7400 6100 4300 11200 9100 6400
Ni 80 5/16" 5700 9900 8100 5700 14800 12100 8500
Ni 100 3/8" 8800 15200 12400 8800 22900 18700 13200
Ni 130 1/2" 15000 26000 21200 15000 39000 31800 22500
Ni 160 5/8" 22600 39100 3200 22600 58700 47900 33900
Ni 200 3/4" 35300 61100 49900 35300 91700 74900 53000
Ni 220 7/8" 42700 74000 60400 42700 11900 90600 64000
Grade 80 Alloy
Ni 5.5 7/32" 2100 3600 3000 2100 5500 4400 3200
Ni 7 9/32" 3500 5100 4900 3500 9100 7400 5200
Ni 8 5/16" 4500 7800 6400 4500 11800 9500 6800
Ni 10 3/8" 7100 12300 10000 7100 18400 15100 10600
Ni 13 1/2" 12000 20800 17000 12000 31200 25500 18000
Ni 16 5/8" 18100 31300 25600 18100 47000 38400 27100
Ni 20 3/4" 28300 49000 40000 28300 73500 60000 42400
Ni 22 7/8" 34200 59200 48400 34200 88900 72500 51300
Ni 26 1" 47700 82600 67400 47700 123900 101200 71500
Ni 32 1-1/4" 72300 125200 102200 72300 187800 153400 108400


WARNING: 
DO NOT EXCEED RATED CAPACITIES

Return to top of page